LAS VEGAS, Nov. 18, 2022 /PRNewswire/ -- Allegiant Travel Company (NASDAQ: ALGT) today reported preliminary passenger traffic results for October 2022.
Scheduled Service – Year Over Three-Year Comparison | |||
October 2022 | October 2019 | Change | |
Passengers | 1,249,206 | 1,106,576 | 12.9 % |
Revenue passenger miles (000) | 1,135,972 | 944,538 | 20.3 % |
Available seat miles (000) | 1,328,730 | 1,136,093 | 17.0 % |
Load factor | 85.5 % | 83.1 % | 2.4 pts |
Departures | 8,482 | 7,929 | 7.0 % |
Average stage length (miles) | 885 | 838 | 5.6 % |
Total System* - Year Over Three-Year Comparison | ||||
October 2022 | October 2019 | Change | ||
Passengers | 1,279,398 | 1,138,029 | 12.4 % | |
Available seat miles (000) | 1,389,326 | 1,219,562 | 13.9 % | |
Departures | 9,033 | 8,607 | 4.9 % | |
Average stage length (miles) | 869 | 828 | 5.0 % | |
Scheduled Service – Year Over Year Comparison | |||
October 2022 | October 2021 | Change | |
Passengers | 1,249,206 | 1,163,152 | 7.4 % |
Revenue passenger miles (000) | 1,135,972 | 1,014,278 | 12.0 % |
Available seat miles (000) | 1,328,730 | 1,358,612 | (2.2 %) |
Load factor | 85.5 % | 74.7 % | 10.8 pts |
Departures | 8,482 | 9,094 | (6.7 %) |
Average stage length (miles) | 885 | 849 | 4.2 % |
Total System* - Year Over Year Comparison | |||
October 2022 | October 2021 | Change | |
Passengers | 1,279,398 | 1,192,133 | 7.3 % |
Available seat miles (000) | 1,389,326 | 1,424,053 | (2.4 %) |
Departures | 9,033 | 9,680 | (6.7 %) |
Average stage length (miles) | 869 | 835 | 4.1 % |
*Total system includes scheduled service and fixed fee contract. System revenue passenger miles and system load factor are not useful statistics as system available seat miles include both ASMs flown by fixed fee flying as well as non-revenue producing repositioning flights used for operational needs. Fixed fee flying is better measured through dollar contribution versus operational statistics. |
Preliminary Financial Results | |
$ per gallon | |
October 2022 estimated average fuel cost per gallon – system | $3.91 |
Las Vegas-based Allegiant (NASDAQ: ALGT) is an integrated travel company with an airline at its heart, focused on connecting customers with the people, places and experiences that matter most. Since 1999, Allegiant Air has linked travelers in small-to-medium cities to world-class vacation destinations with all-nonstop flights and industry-low average fares. Today, Allegiant's fleet serves communities across the nation, with base airfares less than half the cost of the average domestic roundtrip ticket. For more information, visit us at Allegiant.com. Media information, including photos, is available at http://gofly.us/iiFa303wrtF
ALGT/G
Note: This news release was accurate at the date of issuance. However, information contained in the release may have changed. If you plan to use the information contained herein for any purpose, verification of its continued accuracy is your responsibility.
For further information please visit the company's investor website: http://ir.allegiantair.com
Reference to the Company's website above does not constitute incorporation of any of the information thereon into this news release.
Allegiant Media Contact: | Investor Inquiries: | |
Sonya Padgett | Sherry Wilson | |
email: ir@allegiantair.com |
View original content to download multimedia: https://www.prnewswire.com/news-releases/allegiant-reports-october-2022-traffic-301682564.html
SOURCE Allegiant Travel Company