Purchase of own shares
LONDON, UK / ACCESSWIRE / February 22, 2023 / The Company announces that on 21 February 2023 it purchased the following number of its ordinary shares of 20340/399pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 21 February 2023, as announced on 21 February 2023.
Date of purchase: | 21 February 2023 |
| |
Aggregate number of ordinary shares purchased: | 43,548 |
| |
Lowest price paid per share: | £ 54.9400 |
| |
Highest price paid per share: | £ 55.6800 |
| |
Average price paid per share: | £ 55.2582 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 175,349,770 ordinary shares in issue (excluding 7,506,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Dan Winter (+44 (0)7423 793 352)
Schedule of Purchases
Shares purchased: 43,548 (ISIN: GB00BHJYC057)
Date of purchases: 21 February 2023
Investment firm: GSI
Aggregated information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 43,548 | | | |
Highest price paid (per ordinary share) | £ 55.6800 | | | |
Lowest price paid (per ordinary share) | £ 54.9400 | | | |
Volume weighted average price paid(per ordinary share) | £ 55.2582 | | | |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
21/02/2023 | 08:32:05 | GMT | 15 | 55.3000 | XLON | 716289555304973 |
21/02/2023 | 08:32:05 | GMT | 55 | 55.3000 | XLON | 716289555304972 |
21/02/2023 | 08:32:52 | GMT | 95 | 55.2600 | XLON | 716289555305082 |
21/02/2023 | 08:36:44 | GMT | 90 | 55.3200 | XLON | 716289555305564 |
21/02/2023 | 08:38:05 | GMT | 13 | 55.4400 | XLON | 716289555305773 |
21/02/2023 | 08:38:05 | GMT | 61 | 55.4400 | XLON | 716289555305772 |
21/02/2023 | 08:38:05 | GMT | 62 | 55.4400 | XLON | 716289555305771 |
21/02/2023 | 08:38:39 | GMT | 21 | 55.4000 | XLON | 716289555305850 |
21/02/2023 | 08:38:39 | GMT | 62 | 55.4000 | XLON | 716289555305851 |
21/02/2023 | 08:40:03 | GMT | 55 | 55.4200 | XLON | 716289555306025 |
21/02/2023 | 08:40:03 | GMT | 115 | 55.4200 | XLON | 716289555306024 |
21/02/2023 | 08:41:40 | GMT | 94 | 55.3800 | XLON | 716289555306132 |
21/02/2023 | 08:42:17 | GMT | 213 | 55.3600 | XLON | 716289555306201 |
21/02/2023 | 08:42:21 | GMT | 41 | 55.3000 | XLON | 716289555306218 |
21/02/2023 | 08:42:21 | GMT | 62 | 55.3000 | XLON | 716289555306217 |
21/02/2023 | 08:42:21 | GMT | 132 | 55.3000 | XLON | 716289555306215 |
21/02/2023 | 08:44:44 | GMT | 71 | 55.2600 | XLON | 716289555306436 |
21/02/2023 | 08:44:48 | GMT | 80 | 55.1800 | XLON | 716289555306450 |
21/02/2023 | 08:44:48 | GMT | 113 | 55.1800 | XLON | 716289555306449 |
21/02/2023 | 08:45:06 | GMT | 103 | 55.0800 | XLON | 716289555306485 |
21/02/2023 | 08:47:53 | GMT | 179 | 54.9600 | XLON | 716289555306894 |
21/02/2023 | 08:50:31 | GMT | 16 | 54.9400 | XLON | 716289555307163 |
21/02/2023 | 08:50:31 | GMT | 58 | 54.9400 | XLON | 716289555307162 |
21/02/2023 | 08:57:54 | GMT | 81 | 54.9400 | XLON | 716289555307714 |
21/02/2023 | 09:02:01 | GMT | 62 | 55.0200 | XLON | 716289555308310 |
21/02/2023 | 09:02:01 | GMT | 218 | 55.0200 | XLON | 716289555308309 |
21/02/2023 | 09:02:01 | GMT | 11 | 55.0400 | XLON | 716289555308311 |
21/02/2023 | 09:05:01 | GMT | 30 | 55.0600 | XLON | 716289555308543 |
21/02/2023 | 09:05:01 | GMT | 61 | 55.0600 | XLON | 716289555308542 |
21/02/2023 | 09:05:45 | GMT | 45 | 55.0600 | XLON | 716289555308580 |
21/02/2023 | 09:06:05 | GMT | 319 | 55.0200 | XLON | 716289555308611 |
21/02/2023 | 09:06:05 | GMT | 17 | 55.0600 | XLON | 716289555308609 |
21/02/2023 | 09:06:05 | GMT | 24 | 55.0600 | XLON | 716289555308606 |
21/02/2023 | 09:06:05 | GMT | 62 | 55.0600 | XLON | 716289555308607 |
21/02/2023 | 09:06:05 | GMT | 69 | 55.0600 | XLON | 716289555308608 |
21/02/2023 | 09:11:14 | GMT | 8 | 55.0200 | XLON | 716289555309078 |
21/02/2023 | 09:11:14 | GMT | 61 | 55.0200 | XLON | 716289555309077 |
21/02/2023 | 09:11:14 | GMT | 128 | 55.0400 | XLON | 716289555309066 |
21/02/2023 | 09:11:20 | GMT | 73 | 55.0000 | XLON | 716289555309109 |
21/02/2023 | 09:12:10 | GMT | 134 | 55.0400 | XLON | 716289555309178 |
21/02/2023 | 09:15:43 | GMT | 16 | 55.1400 | XLON | 716289555309462 |
21/02/2023 | 09:15:43 | GMT | 191 | 55.1400 | XLON | 716289555309463 |
21/02/2023 | 09:20:21 | GMT | 85 | 55.2200 | XLON | 716289555309790 |
21/02/2023 | 09:21:49 | GMT | 26 | 55.2600 | XLON | 716289555309918 |
21/02/2023 | 09:21:49 | GMT | 31 | 55.2600 | XLON | 716289555309920 |
21/02/2023 | 09:21:49 | GMT | 62 | 55.2600 | XLON | 716289555309919 |
21/02/2023 | 09:21:49 | GMT | 121 | 55.2800 | XLON | 716289555309916 |
21/02/2023 | 09:24:11 | GMT | 266 | 55.4600 | XLON | 716289555310133 |
21/02/2023 | 09:26:16 | GMT | 118 | 55.5200 | XLON | 716289555310434 |
21/02/2023 | 09:29:06 | GMT | 122 | 55.5400 | XLON | 716289555310758 |
21/02/2023 | 09:30:00 | GMT | 102 | 55.4800 | XLON | 716289555310862 |
21/02/2023 | 09:33:00 | GMT | 49 | 55.6400 | XLON | 716289555311369 |
21/02/2023 | 09:33:00 | GMT | 73 | 55.6400 | XLON | 716289555311368 |
21/02/2023 | 09:34:09 | GMT | 38 | 55.6200 | XLON | 716289555311585 |
21/02/2023 | 09:34:09 | GMT | 73 | 55.6200 | XLON | 716289555311592 |
21/02/2023 | 09:34:09 | GMT | 114 | 55.6200 | XLON | 716289555311586 |
21/02/2023 | 09:34:38 | GMT | 75 | 55.6000 | XLON | 716289555311638 |
21/02/2023 | 09:38:28 | GMT | 70 | 55.6000 | XLON | 716289555312124 |
21/02/2023 | 09:41:18 | GMT | 226 | 55.6800 | XLON | 716289555312342 |
21/02/2023 | 09:43:02 | GMT | 50 | 55.6600 | XLON | 716289555312488 |
21/02/2023 | 09:45:10 | GMT | 14 | 55.6200 | XLON | 716289555312668 |
21/02/2023 | 09:45:20 | GMT | 37 | 55.5600 | XLON | 716289555312679 |
21/02/2023 | 09:45:39 | GMT | 87 | 55.5200 | XLON | 716289555312727 |
21/02/2023 | 09:46:49 | GMT | 44 | 55.4400 | XLON | 716289555312812 |
21/02/2023 | 09:48:48 | GMT | 76 | 55.4600 | XLON | 716289555313116 |
21/02/2023 | 09:48:48 | GMT | 80 | 55.4600 | XLON | 716289555313113 |
21/02/2023 | 09:48:48 | GMT | 147 | 55.4600 | XLON | 716289555313114 |
21/02/2023 | 09:49:35 | GMT | 29 | 55.4200 | XLON | 716289555313165 |
21/02/2023 | 09:49:35 | GMT | 96 | 55.4200 | XLON | 716289555313164 |
21/02/2023 | 09:54:56 | GMT | 3 | 55.5200 | XLON | 716289555313691 |
21/02/2023 | 09:54:56 | GMT | 105 | 55.5200 | XLON | 716289555313690 |
21/02/2023 | 09:54:56 | GMT | 112 | 55.5200 | XLON | 716289555313686 |
21/02/2023 | 09:55:44 | GMT | 92 | 55.4800 | XLON | 716289555313785 |
21/02/2023 | 09:55:44 | GMT | 175 | 55.4800 | XLON | 716289555313784 |
21/02/2023 | 09:59:15 | GMT | 108 | 55.4200 | XLON | 716289555314001 |
21/02/2023 | 10:03:16 | GMT | 211 | 55.4600 | XLON | 716289555314446 |
21/02/2023 | 10:04:42 | GMT | 70 | 55.4200 | XLON | 716289555314582 |
21/02/2023 | 10:24:32 | GMT | 119 | 55.2800 | XLON | 716289555316631 |
21/02/2023 | 10:45:23 | GMT | 122 | 55.3200 | XLON | 716289555318249 |
21/02/2023 | 10:50:56 | GMT | 17 | 55.4400 | XLON | 716289555318678 |
21/02/2023 | 10:50:56 | GMT | 107 | 55.4400 | XLON | 716289555318677 |
21/02/2023 | 10:50:56 | GMT | 121 | 55.4400 | XLON | 716289555318674 |
21/02/2023 | 10:51:42 | GMT | 262 | 55.4000 | XLON | 716289555318802 |
21/02/2023 | 10:53:29 | GMT | 6 | 55.3200 | XLON | 716289555318995 |
21/02/2023 | 10:53:29 | GMT | 25 | 55.3200 | XLON | 716289555318991 |
21/02/2023 | 10:53:29 | GMT | 26 | 55.3200 | XLON | 716289555318992 |
21/02/2023 | 10:53:29 | GMT | 61 | 55.3200 | XLON | 716289555318993 |
21/02/2023 | 10:53:29 | GMT | 62 | 55.3200 | XLON | 716289555318994 |
21/02/2023 | 10:53:30 | GMT | 5 | 55.3200 | XLON | 716289555318999 |
21/02/2023 | 10:53:30 | GMT | 24 | 55.3200 | XLON | 716289555319000 |
21/02/2023 | 10:53:30 | GMT | 28 | 55.3200 | XLON | 716289555319001 |
21/02/2023 | 10:53:30 | GMT | 32 | 55.3200 | XLON | 716289555318998 |
21/02/2023 | 10:53:30 | GMT | 54 | 55.3200 | XLON | 716289555319002 |
21/02/2023 | 10:53:30 | GMT | 61 | 55.3200 | XLON | 716289555318997 |
21/02/2023 | 10:53:30 | GMT | 62 | 55.3200 | XLON | 716289555318996 |
21/02/2023 | 10:53:43 | GMT | 24 | 55.2800 | XLON | 716289555319036 |
21/02/2023 | 10:53:43 | GMT | 67 | 55.2800 | XLON | 716289555319035 |
21/02/2023 | 10:53:43 | GMT | 98 | 55.2800 | XLON | 716289555319037 |
21/02/2023 | 10:54:25 | GMT | 297 | 55.3000 | XLON | 716289555319111 |
21/02/2023 | 10:56:36 | GMT | 49 | 55.3400 | XLON | 716289555319224 |
21/02/2023 | 10:56:36 | GMT | 252 | 55.3400 | XLON | 716289555319223 |
21/02/2023 | 10:58:43 | GMT | 129 | 55.3400 | XLON | 716289555319432 |
21/02/2023 | 11:01:11 | GMT | 90 | 55.3200 | XLON | 716289555319570 |
21/02/2023 | 11:05:04 | GMT | 11 | 55.3400 | XLON | 716289555319818 |
21/02/2023 | 11:05:04 | GMT | 70 | 55.3400 | XLON | 716289555319819 |
21/02/2023 | 11:06:33 | GMT | 6 | 55.3200 | XLON | 716289555319904 |
21/02/2023 | 11:06:33 | GMT | 139 | 55.3200 | XLON | 716289555319903 |
21/02/2023 | 11:06:40 | GMT | 29 | 55.3200 | XLON | 716289555319915 |
21/02/2023 | 11:06:40 | GMT | 220 | 55.3200 | XLON | 716289555319916 |
21/02/2023 | 11:06:42 | GMT | 16 | 55.3200 | XLON | 716289555319928 |
21/02/2023 | 11:06:42 | GMT | 51 | 55.3200 | XLON | 716289555319927 |
21/02/2023 | 11:06:42 | GMT | 231 | 55.3200 | XLON | 716289555319926 |
21/02/2023 | 11:06:44 | GMT | 30 | 55.3200 | XLON | 716289555319933 |
21/02/2023 | 11:06:44 | GMT | 66 | 55.3200 | XLON | 716289555319932 |
21/02/2023 | 11:14:10 | GMT | 3 | 55.3200 | XLON | 716289555320422 |
21/02/2023 | 11:14:21 | GMT | 125 | 55.3200 | XLON | 716289555320430 |
21/02/2023 | 11:15:26 | GMT | 8 | 55.3400 | XLON | 716289555320482 |
21/02/2023 | 11:15:26 | GMT | 300 | 55.3400 | XLON | 716289555320481 |
21/02/2023 | 11:17:34 | GMT | 37 | 55.3200 | XLON | 716289555320580 |
21/02/2023 | 11:17:34 | GMT | 239 | 55.3200 | XLON | 716289555320579 |
21/02/2023 | 11:17:39 | GMT | 92 | 55.3200 | XLON | 716289555320590 |
21/02/2023 | 11:18:39 | GMT | 13 | 55.3200 | XLON | 716289555320638 |
21/02/2023 | 11:18:51 | GMT | 12 | 55.3200 | XLON | 716289555320644 |
21/02/2023 | 11:18:51 | GMT | 62 | 55.3200 | XLON | 716289555320643 |
21/02/2023 | 11:19:39 | GMT | 87 | 55.3200 | XLON | 716289555320695 |
21/02/2023 | 11:19:42 | GMT | 185 | 55.3200 | XLON | 716289555320710 |
21/02/2023 | 11:19:48 | GMT | 93 | 55.3200 | XLON | 716289555320715 |
21/02/2023 | 11:21:05 | GMT | 71 | 55.3200 | XLON | 716289555320785 |
21/02/2023 | 11:22:45 | GMT | 16 | 55.3400 | XLON | 716289555320890 |
21/02/2023 | 11:22:45 | GMT | 113 | 55.3400 | XLON | 716289555320889 |
21/02/2023 | 11:22:45 | GMT | 188 | 55.3400 | XLON | 716289555320888 |
21/02/2023 | 11:22:56 | GMT | 172 | 55.3400 | XLON | 716289555321001 |
21/02/2023 | 11:31:44 | GMT | 141 | 55.3200 | XLON | 716289555321525 |
21/02/2023 | 11:32:12 | GMT | 74 | 55.3000 | XLON | 716289555321574 |
21/02/2023 | 11:39:01 | GMT | 86 | 55.3200 | XLON | 716289555322020 |
21/02/2023 | 11:40:37 | GMT | 5 | 55.3200 | XLON | 716289555322109 |
21/02/2023 | 11:40:37 | GMT | 76 | 55.3200 | XLON | 716289555322110 |
21/02/2023 | 11:50:31 | GMT | 143 | 55.3200 | XLON | 716289555322694 |
21/02/2023 | 11:57:07 | GMT | 134 | 55.3000 | XLON | 716289555322944 |
21/02/2023 | 12:00:10 | GMT | 27 | 55.2600 | XLON | 716289555323090 |
21/02/2023 | 12:01:53 | GMT | 67 | 55.2600 | XLON | 716289555323278 |
21/02/2023 | 12:03:03 | GMT | 2 | 55.1800 | XLON | 716289555323415 |
21/02/2023 | 12:03:03 | GMT | 13 | 55.1800 | XLON | 716289555323412 |
21/02/2023 | 12:03:03 | GMT | 25 | 55.1800 | XLON | 716289555323411 |
21/02/2023 | 12:03:03 | GMT | 33 | 55.1800 | XLON | 716289555323413 |
21/02/2023 | 12:03:03 | GMT | 65 | 55.1800 | XLON | 716289555323410 |
21/02/2023 | 12:03:03 | GMT | 65 | 55.1800 | XLON | 716289555323414 |
21/02/2023 | 12:03:28 | GMT | 148 | 55.1000 | XLON | 716289555323465 |
21/02/2023 | 12:09:21 | GMT | 172 | 55.1000 | XLON | 716289555323763 |
21/02/2023 | 12:11:38 | GMT | 60 | 55.1000 | XLON | 716289555323892 |
21/02/2023 | 12:12:55 | GMT | 1 | 55.0800 | XLON | 716289555323973 |
21/02/2023 | 12:12:55 | GMT | 229 | 55.0800 | XLON | 716289555323974 |
21/02/2023 | 12:15:30 | GMT | 12 | 55.0400 | XLON | 716289555324206 |
21/02/2023 | 12:15:30 | GMT | 54 | 55.0400 | XLON | 716289555324207 |
21/02/2023 | 12:18:46 | GMT | 39 | 55.1200 | XLON | 716289555324478 |
21/02/2023 | 12:18:46 | GMT | 60 | 55.1200 | XLON | 716289555324477 |
21/02/2023 | 12:18:46 | GMT | 69 | 55.1200 | XLON | 716289555324476 |
21/02/2023 | 12:19:13 | GMT | 39 | 55.0800 | XLON | 716289555324496 |
21/02/2023 | 12:19:13 | GMT | 60 | 55.0800 | XLON | 716289555324497 |
21/02/2023 | 12:19:13 | GMT | 36 | 55.1000 | XLON | 716289555324502 |
21/02/2023 | 12:19:13 | GMT | 39 | 55.1000 | XLON | 716289555324498 |
21/02/2023 | 12:19:13 | GMT | 60 | 55.1000 | XLON | 716289555324499 |
21/02/2023 | 12:19:13 | GMT | 60 | 55.1000 | XLON | 716289555324500 |
21/02/2023 | 12:19:13 | GMT | 69 | 55.1000 | XLON | 716289555324501 |
21/02/2023 | 12:19:13 | GMT | 264 | 55.1000 | XLON | 716289555324492 |
21/02/2023 | 12:19:17 | GMT | 6 | 55.0600 | XLON | 716289555324505 |
21/02/2023 | 12:19:17 | GMT | 63 | 55.0600 | XLON | 716289555324504 |
21/02/2023 | 12:19:17 | GMT | 133 | 55.0600 | XLON | 716289555324503 |
21/02/2023 | 12:31:12 | GMT | 234 | 55.0600 | XLON | 716289555325491 |
21/02/2023 | 12:38:21 | GMT | 122 | 55.0200 | XLON | 716289555325936 |
21/02/2023 | 12:41:02 | GMT | 121 | 55.0200 | XLON | 716289555326101 |
21/02/2023 | 12:41:05 | GMT | 8 | 55.0200 | XLON | 716289555326107 |
21/02/2023 | 12:42:20 | GMT | 10 | 55.1200 | XLON | 716289555326230 |
21/02/2023 | 12:42:21 | GMT | 32 | 55.1200 | XLON | 716289555326231 |
21/02/2023 | 12:42:21 | GMT | 51 | 55.1200 | XLON | 716289555326232 |
21/02/2023 | 12:42:22 | GMT | 48 | 55.1200 | XLON | 716289555326233 |
21/02/2023 | 12:42:22 | GMT | 92 | 55.1200 | XLON | 716289555326234 |
21/02/2023 | 12:43:17 | GMT | 4 | 55.1000 | XLON | 716289555326288 |
21/02/2023 | 12:43:17 | GMT | 29 | 55.1000 | XLON | 716289555326286 |
21/02/2023 | 12:43:17 | GMT | 60 | 55.1000 | XLON | 716289555326287 |
21/02/2023 | 12:43:26 | GMT | 17 | 55.1000 | XLON | 716289555326290 |
21/02/2023 | 12:43:26 | GMT | 30 | 55.1000 | XLON | 716289555326291 |
21/02/2023 | 12:43:26 | GMT | 95 | 55.1000 | XLON | 716289555326292 |
21/02/2023 | 12:45:22 | GMT | 20 | 55.0400 | XLON | 716289555326359 |
21/02/2023 | 12:45:22 | GMT | 254 | 55.0400 | XLON | 716289555326360 |
21/02/2023 | 12:52:26 | GMT | 5 | 55.1200 | XLON | 716289555326785 |
21/02/2023 | 12:52:26 | GMT | 31 | 55.1200 | XLON | 716289555326783 |
21/02/2023 | 12:52:26 | GMT | 60 | 55.1200 | XLON | 716289555326784 |
21/02/2023 | 12:58:35 | GMT | 237 | 55.1600 | XLON | 716289555327031 |
21/02/2023 | 12:59:45 | GMT | 14 | 55.1200 | XLON | 716289555327096 |
21/02/2023 | 12:59:45 | GMT | 62 | 55.1200 | XLON | 716289555327095 |
21/02/2023 | 13:00:37 | GMT | 73 | 55.1000 | XLON | 716289555327139 |
21/02/2023 | 13:02:01 | GMT | 195 | 55.0600 | XLON | 716289555327251 |
21/02/2023 | 13:04:35 | GMT | 129 | 55.1000 | XLON | 716289555327456 |
21/02/2023 | 13:07:14 | GMT | 104 | 55.0800 | XLON | 716289555327561 |
21/02/2023 | 13:07:53 | GMT | 17 | 55.1600 | XLON | 716289555327641 |
21/02/2023 | 13:07:53 | GMT | 17 | 55.1600 | XLON | 716289555327642 |
21/02/2023 | 13:07:53 | GMT | 60 | 55.1600 | XLON | 716289555327643 |
21/02/2023 | 13:12:08 | GMT | 23 | 55.1400 | XLON | 716289555327968 |
21/02/2023 | 13:12:08 | GMT | 35 | 55.1400 | XLON | 716289555327967 |
21/02/2023 | 13:12:08 | GMT | 60 | 55.1400 | XLON | 716289555327966 |
21/02/2023 | 13:12:08 | GMT | 72 | 55.1400 | XLON | 716289555327962 |
21/02/2023 | 13:12:08 | GMT | 118 | 55.1400 | XLON | 716289555327961 |
21/02/2023 | 13:15:14 | GMT | 147 | 55.0800 | XLON | 716289555328154 |
21/02/2023 | 13:16:02 | GMT | 77 | 55.0800 | XLON | 716289555328228 |
21/02/2023 | 13:24:15 | GMT | 128 | 55.0600 | XLON | 716289555328925 |
21/02/2023 | 13:25:12 | GMT | 111 | 55.0600 | XLON | 716289555329028 |
21/02/2023 | 13:27:29 | GMT | 38 | 55.1200 | XLON | 716289555329218 |
21/02/2023 | 13:27:29 | GMT | 45 | 55.1200 | XLON | 716289555329222 |
21/02/2023 | 13:27:29 | GMT | 51 | 55.1200 | XLON | 716289555329220 |
21/02/2023 | 13:27:29 | GMT | 60 | 55.1200 | XLON | 716289555329219 |
21/02/2023 | 13:27:29 | GMT | 60 | 55.1200 | XLON | 716289555329221 |
21/02/2023 | 13:27:29 | GMT | 79 | 55.1200 | XLON | 716289555329223 |
21/02/2023 | 13:27:34 | GMT | 21 | 55.1200 | XLON | 716289555329246 |
21/02/2023 | 13:27:34 | GMT | 37 | 55.1200 | XLON | 716289555329245 |
21/02/2023 | 13:27:34 | GMT | 39 | 55.1200 | XLON | 716289555329244 |
21/02/2023 | 13:27:40 | GMT | 27 | 55.1000 | XLON | 716289555329262 |
21/02/2023 | 13:27:40 | GMT | 60 | 55.1000 | XLON | 716289555329261 |
21/02/2023 | 13:27:40 | GMT | 203 | 55.1000 | XLON | 716289555329259 |
21/02/2023 | 13:31:10 | GMT | 67 | 55.1400 | XLON | 716289555329631 |
21/02/2023 | 13:31:14 | GMT | 22 | 55.1400 | XLON | 716289555329646 |
21/02/2023 | 13:31:27 | GMT | 22 | 55.1400 | XLON | 716289555329672 |
21/02/2023 | 13:31:33 | GMT | 32 | 55.1200 | XLON | 716289555329694 |
21/02/2023 | 13:32:22 | GMT | 75 | 55.1000 | XLON | 716289555329729 |
21/02/2023 | 13:32:22 | GMT | 62 | 55.1200 | XLON | 716289555329723 |
21/02/2023 | 13:32:22 | GMT | 218 | 55.1200 | XLON | 716289555329724 |
21/02/2023 | 13:36:27 | GMT | 51 | 55.1200 | XLON | 716289555330018 |
21/02/2023 | 13:38:21 | GMT | 70 | 55.1400 | XLON | 716289555330155 |
21/02/2023 | 13:40:19 | GMT | 56 | 55.1600 | XLON | 716289555330265 |
21/02/2023 | 13:40:19 | GMT | 67 | 55.1600 | XLON | 716289555330266 |
21/02/2023 | 13:40:30 | GMT | 296 | 55.1400 | XLON | 716289555330283 |
21/02/2023 | 13:44:09 | GMT | 85 | 55.0800 | XLON | 716289555330607 |
21/02/2023 | 13:49:20 | GMT | 67 | 55.1000 | XLON | 716289555331171 |
21/02/2023 | 13:49:20 | GMT | 112 | 55.1000 | XLON | 716289555331170 |
21/02/2023 | 13:49:35 | GMT | 75 | 55.0800 | XLON | 716289555331187 |
21/02/2023 | 13:49:35 | GMT | 249 | 55.0800 | XLON | 716289555331186 |
21/02/2023 | 13:51:02 | GMT | 128 | 55.0600 | XLON | 716289555331308 |
21/02/2023 | 13:51:26 | GMT | 67 | 55.0200 | XLON | 716289555331372 |
21/02/2023 | 13:51:26 | GMT | 67 | 55.0200 | XLON | 716289555331373 |
21/02/2023 | 13:51:26 | GMT | 75 | 55.0200 | XLON | 716289555331374 |
21/02/2023 | 13:51:26 | GMT | 556 | 55.0200 | XLON | 716289555331375 |
21/02/2023 | 13:57:10 | GMT | 314 | 55.0000 | XLON | 716289555331811 |
21/02/2023 | 13:57:12 | GMT | 42 | 55.0200 | XLON | 716289555331833 |
21/02/2023 | 13:57:12 | GMT | 48 | 55.0200 | XLON | 716289555331831 |
21/02/2023 | 13:57:12 | GMT | 144 | 55.0200 | XLON | 716289555331830 |
21/02/2023 | 13:57:12 | GMT | 259 | 55.0200 | XLON | 716289555331834 |
21/02/2023 | 13:57:12 | GMT | 346 | 55.0200 | XLON | 716289555331829 |
21/02/2023 | 13:57:13 | GMT | 3 | 55.0200 | XLON | 716289555331836 |
21/02/2023 | 13:57:13 | GMT | 84 | 55.0200 | XLON | 716289555331835 |
21/02/2023 | 13:57:25 | GMT | 319 | 55.0000 | XLON | 716289555331849 |
21/02/2023 | 13:57:43 | GMT | 173 | 55.0000 | XLON | 716289555331888 |
21/02/2023 | 13:57:59 | GMT | 155 | 55.0000 | XLON | 716289555331924 |
21/02/2023 | 13:58:02 | GMT | 125 | 55.0000 | XLON | 716289555331931 |
21/02/2023 | 13:58:07 | GMT | 119 | 55.0000 | XLON | 716289555331939 |
21/02/2023 | 13:58:29 | GMT | 49 | 55.0200 | XLON | 716289555331984 |
21/02/2023 | 13:58:29 | GMT | 56 | 55.0200 | XLON | 716289555331983 |
21/02/2023 | 13:58:30 | GMT | 35 | 55.0200 | XLON | 716289555331987 |
21/02/2023 | 13:58:30 | GMT | 40 | 55.0200 | XLON | 716289555331986 |
21/02/2023 | 13:58:33 | GMT | 175 | 55.0000 | XLON | 716289555331989 |
21/02/2023 | 13:58:38 | GMT | 70 | 55.0000 | XLON | 716289555332003 |
21/02/2023 | 13:58:42 | GMT | 9 | 55.0000 | XLON | 716289555332009 |
21/02/2023 | 13:58:42 | GMT | 20 | 55.0000 | XLON | 716289555332008 |
21/02/2023 | 13:59:08 | GMT | 40 | 55.0000 | XLON | 716289555332020 |
21/02/2023 | 13:59:29 | GMT | 95 | 55.0200 | XLON | 716289555332054 |
21/02/2023 | 14:00:06 | GMT | 69 | 55.0000 | XLON | 716289555332093 |
21/02/2023 | 14:00:30 | GMT | 69 | 55.0000 | XLON | 716289555332117 |
21/02/2023 | 14:00:43 | GMT | 42 | 55.0000 | XLON | 716289555332140 |
21/02/2023 | 14:00:44 | GMT | 44 | 55.0000 | XLON | 716289555332141 |
21/02/2023 | 14:00:48 | GMT | 3 | 55.0000 | XLON | 716289555332144 |
21/02/2023 | 14:01:30 | GMT | 45 | 55.0000 | XLON | 716289555332222 |
21/02/2023 | 14:02:14 | GMT | 23 | 55.0000 | XLON | 716289555332285 |
21/02/2023 | 14:02:45 | GMT | 33 | 55.0000 | XLON | 716289555332308 |
21/02/2023 | 14:04:06 | GMT | 76 | 55.0000 | XLON | 716289555332432 |
21/02/2023 | 14:05:30 | GMT | 40 | 55.0400 | XLON | 716289555332637 |
21/02/2023 | 14:05:32 | GMT | 37 | 55.0400 | XLON | 716289555332658 |
21/02/2023 | 14:05:33 | GMT | 32 | 55.0400 | XLON | 716289555332659 |
21/02/2023 | 14:05:33 | GMT | 40 | 55.0400 | XLON | 716289555332661 |
21/02/2023 | 14:05:33 | GMT | 67 | 55.0400 | XLON | 716289555332662 |
21/02/2023 | 14:05:33 | GMT | 93 | 55.0400 | XLON | 716289555332663 |
21/02/2023 | 14:05:42 | GMT | 37 | 55.0400 | XLON | 716289555332669 |
21/02/2023 | 14:05:42 | GMT | 84 | 55.0400 | XLON | 716289555332670 |
21/02/2023 | 14:06:30 | GMT | 3 | 55.0200 | XLON | 716289555332770 |
21/02/2023 | 14:06:30 | GMT | 193 | 55.0200 | XLON | 716289555332771 |
21/02/2023 | 14:06:30 | GMT | 37 | 55.0400 | XLON | 716289555332775 |
21/02/2023 | 14:06:30 | GMT | 40 | 55.0400 | XLON | 716289555332772 |
21/02/2023 | 14:06:30 | GMT | 51 | 55.0400 | XLON | 716289555332776 |
21/02/2023 | 14:06:30 | GMT | 75 | 55.0400 | XLON | 716289555332774 |
21/02/2023 | 14:06:30 | GMT | 80 | 55.0400 | XLON | 716289555332777 |
21/02/2023 | 14:06:30 | GMT | 84 | 55.0400 | XLON | 716289555332773 |
21/02/2023 | 14:06:35 | GMT | 37 | 55.0400 | XLON | 716289555332780 |
21/02/2023 | 14:06:35 | GMT | 37 | 55.0400 | XLON | 716289555332783 |
21/02/2023 | 14:06:35 | GMT | 45 | 55.0400 | XLON | 716289555332778 |
21/02/2023 | 14:06:35 | GMT | 75 | 55.0400 | XLON | 716289555332781 |
21/02/2023 | 14:06:35 | GMT | 84 | 55.0400 | XLON | 716289555332779 |
21/02/2023 | 14:06:36 | GMT | 21 | 55.0400 | XLON | 716289555332785 |
21/02/2023 | 14:06:37 | GMT | 38 | 55.0400 | XLON | 716289555332786 |
21/02/2023 | 14:06:37 | GMT | 42 | 55.0400 | XLON | 716289555332792 |
