Purchase of own share
LONDON, UK / ACCESSWIRE / February 23, 2023 / The Company announces that on 22 February 2023 it purchased the following number of its ordinary shares of 20340/399pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 21 February 2023, as announced on 21 February 2023.
Date of purchase: | 22 February 2023 |
| |
Aggregate number of ordinary shares purchased: | 45,515 |
| |
Lowest price paid per share: | £ 54.2400 |
| |
Highest price paid per share: | £ 55.1000 |
| |
Average price paid per share: | £ 54.6658 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 175,304,255 ordinary shares in issue (excluding 7,506,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Dan Winter (+44 (0)7423 793 352)
Schedule of Purchases
Shares purchased: 45,515 (ISIN: GB00BHJYC057)
Date of purchases: 22 February 2023
Investment firm: GSI
Aggregated information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 45,515 | | | |
Highest price paid (per ordinary share) | £ 55.1000 | | | |
Lowest price paid (per ordinary share) | £ 54.2400 | | | |
Volume weighted average price paid(per ordinary share) | £ 54.6658 | | | |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
22/02/2023 | 09:15:41 | GMT | 10 | 54.5000 | XLON | 716908030605484 |
22/02/2023 | 09:15:41 | GMT | 77 | 54.5000 | XLON | 716908030605483 |
22/02/2023 | 09:19:04 | GMT | 58 | 54.4800 | XLON | 716908030605796 |
22/02/2023 | 09:20:26 | GMT | 48 | 54.4800 | XLON | 716908030605978 |
22/02/2023 | 09:20:26 | GMT | 96 | 54.4800 | XLON | 716908030605977 |
22/02/2023 | 09:21:14 | GMT | 214 | 54.4600 | XLON | 716908030606097 |
22/02/2023 | 09:21:35 | GMT | 148 | 54.4800 | XLON | 716908030606162 |
22/02/2023 | 09:24:33 | GMT | 31 | 54.4800 | XLON | 716908030606337 |
22/02/2023 | 09:24:33 | GMT | 45 | 54.4800 | XLON | 716908030606336 |
22/02/2023 | 09:25:12 | GMT | 77 | 54.4800 | XLON | 716908030606373 |
22/02/2023 | 09:28:22 | GMT | 74 | 54.4600 | XLON | 716908030606711 |
22/02/2023 | 09:32:17 | GMT | 102 | 54.4400 | XLON | 716908030607190 |
22/02/2023 | 09:33:07 | GMT | 7 | 54.4200 | XLON | 716908030607281 |
22/02/2023 | 09:33:07 | GMT | 65 | 54.4200 | XLON | 716908030607282 |
22/02/2023 | 09:33:07 | GMT | 100 | 54.4200 | XLON | 716908030607280 |
22/02/2023 | 09:33:07 | GMT | 130 | 54.4200 | XLON | 716908030607279 |
22/02/2023 | 09:34:39 | GMT | 75 | 54.4000 | XLON | 716908030607471 |
22/02/2023 | 09:35:59 | GMT | 45 | 54.3800 | XLON | 716908030607619 |
22/02/2023 | 09:38:05 | GMT | 56 | 54.2800 | XLON | 716908030607927 |
22/02/2023 | 09:38:42 | GMT | 129 | 54.2800 | XLON | 716908030608006 |
22/02/2023 | 09:41:12 | GMT | 15 | 54.3000 | XLON | 716908030608298 |
22/02/2023 | 09:41:12 | GMT | 15 | 54.3000 | XLON | 716908030608300 |
22/02/2023 | 09:41:12 | GMT | 50 | 54.3000 | XLON | 716908030608299 |
22/02/2023 | 09:46:18 | GMT | 257 | 54.3600 | XLON | 716908030608830 |
22/02/2023 | 09:54:03 | GMT | 13 | 54.4600 | XLON | 716908030609489 |
22/02/2023 | 09:54:59 | GMT | 81 | 54.4600 | XLON | 716908030609539 |
22/02/2023 | 09:54:59 | GMT | 126 | 54.4600 | XLON | 716908030609536 |
22/02/2023 | 09:54:59 | GMT | 129 | 54.4600 | XLON | 716908030609538 |
22/02/2023 | 10:00:03 | GMT | 25 | 54.4600 | XLON | 716908030609930 |
22/02/2023 | 10:00:11 | GMT | 49 | 54.4600 | XLON | 716908030609952 |
22/02/2023 | 10:00:11 | GMT | 60 | 54.4600 | XLON | 716908030609951 |
22/02/2023 | 10:00:11 | GMT | 67 | 54.4600 | XLON | 716908030609954 |
22/02/2023 | 10:05:07 | GMT | 67 | 54.4200 | XLON | 716908030610351 |
22/02/2023 | 10:05:41 | GMT | 51 | 54.4000 | XLON | 716908030610400 |
22/02/2023 | 10:07:02 | GMT | 19 | 54.4000 | XLON | 716908030610504 |
22/02/2023 | 10:07:02 | GMT | 45 | 54.4000 | XLON | 716908030610502 |
22/02/2023 | 10:07:02 | GMT | 55 | 54.4000 | XLON | 716908030610503 |
22/02/2023 | 10:07:02 | GMT | 63 | 54.4000 | XLON | 716908030610501 |
22/02/2023 | 10:12:17 | GMT | 145 | 54.3600 | XLON | 716908030611049 |
22/02/2023 | 10:12:22 | GMT | 99 | 54.3400 | XLON | 716908030611069 |
22/02/2023 | 10:16:04 | GMT | 112 | 54.3000 | XLON | 716908030611556 |
22/02/2023 | 10:20:32 | GMT | 151 | 54.2800 | XLON | 716908030612096 |
22/02/2023 | 10:22:43 | GMT | 67 | 54.2600 | XLON | 716908030612308 |
22/02/2023 | 10:23:45 | GMT | 91 | 54.2400 | XLON | 716908030612427 |
22/02/2023 | 10:26:14 | GMT | 74 | 54.3400 | XLON | 716908030612599 |
22/02/2023 | 10:30:03 | GMT | 44 | 54.3400 | XLON | 716908030612899 |
22/02/2023 | 10:30:03 | GMT | 104 | 54.3400 | XLON | 716908030612900 |
22/02/2023 | 10:33:23 | GMT | 75 | 54.3600 | XLON | 716908030613130 |
22/02/2023 | 10:34:23 | GMT | 71 | 54.3000 | XLON | 716908030613209 |
22/02/2023 | 10:37:02 | GMT | 4 | 54.3000 | XLON | 716908030613378 |
22/02/2023 | 10:37:02 | GMT | 45 | 54.3000 | XLON | 716908030613379 |
22/02/2023 | 10:37:51 | GMT | 126 | 54.3200 | XLON | 716908030613472 |
22/02/2023 | 10:37:58 | GMT | 79 | 54.2800 | XLON | 716908030613489 |
22/02/2023 | 10:44:12 | GMT | 49 | 54.4000 | XLON | 716908030614106 |
22/02/2023 | 10:44:12 | GMT | 80 | 54.4000 | XLON | 716908030614105 |
22/02/2023 | 10:46:13 | GMT | 28 | 54.4200 | XLON | 716908030614330 |
22/02/2023 | 10:46:13 | GMT | 48 | 54.4200 | XLON | 716908030614331 |
22/02/2023 | 10:46:58 | GMT | 249 | 54.4200 | XLON | 716908030614395 |
22/02/2023 | 10:46:59 | GMT | 33 | 54.4200 | XLON | 716908030614402 |
22/02/2023 | 10:46:59 | GMT | 58 | 54.4200 | XLON | 716908030614401 |
22/02/2023 | 10:51:35 | GMT | 2 | 54.4400 | XLON | 716908030615139 |
22/02/2023 | 10:51:35 | GMT | 94 | 54.4400 | XLON | 716908030615138 |
22/02/2023 | 11:04:31 | GMT | 11 | 54.5400 | XLON | 716908030616158 |
22/02/2023 | 11:04:31 | GMT | 43 | 54.5400 | XLON | 716908030616157 |
22/02/2023 | 11:04:31 | GMT | 70 | 54.5400 | XLON | 716908030616156 |
22/02/2023 | 11:04:50 | GMT | 72 | 54.5400 | XLON | 716908030616167 |
22/02/2023 | 11:05:00 | GMT | 5 | 54.5200 | XLON | 716908030616184 |
22/02/2023 | 11:05:00 | GMT | 13 | 54.5200 | XLON | 716908030616183 |
22/02/2023 | 11:05:00 | GMT | 30 | 54.5200 | XLON | 716908030616185 |
22/02/2023 | 11:05:00 | GMT | 41 | 54.5200 | XLON | 716908030616187 |
22/02/2023 | 11:05:00 | GMT | 60 | 54.5200 | XLON | 716908030616186 |
22/02/2023 | 11:05:00 | GMT | 115 | 54.5200 | XLON | 716908030616182 |
22/02/2023 | 11:05:15 | GMT | 32 | 54.4800 | XLON | 716908030616204 |
22/02/2023 | 11:05:15 | GMT | 124 | 54.4800 | XLON | 716908030616203 |
22/02/2023 | 11:06:02 | GMT | 111 | 54.4000 | XLON | 716908030616257 |
22/02/2023 | 11:16:12 | GMT | 180 | 54.4600 | XLON | 716908030617075 |
22/02/2023 | 11:17:59 | GMT | 88 | 54.4600 | XLON | 716908030617203 |
22/02/2023 | 11:17:59 | GMT | 107 | 54.4600 | XLON | 716908030617201 |
22/02/2023 | 11:24:05 | GMT | 187 | 54.4400 | XLON | 716908030617627 |
22/02/2023 | 11:33:39 | GMT | 80 | 54.4200 | XLON | 716908030618327 |
22/02/2023 | 11:33:39 | GMT | 120 | 54.4200 | XLON | 716908030618326 |
22/02/2023 | 11:33:40 | GMT | 20 | 54.4200 | XLON | 716908030618328 |
22/02/2023 | 11:34:44 | GMT | 85 | 54.4200 | XLON | 716908030618367 |
22/02/2023 | 11:37:11 | GMT | 66 | 54.4000 | XLON | 716908030618562 |
22/02/2023 | 11:37:35 | GMT | 67 | 54.4000 | XLON | 716908030618588 |
22/02/2023 | 11:38:16 | GMT | 92 | 54.3800 | XLON | 716908030618633 |
22/02/2023 | 11:39:09 | GMT | 7 | 54.3200 | XLON | 716908030618718 |
22/02/2023 | 11:45:21 | GMT | 43 | 54.3800 | XLON | 716908030619135 |
22/02/2023 | 11:45:21 | GMT | 132 | 54.3800 | XLON | 716908030619136 |
22/02/2023 | 11:48:27 | GMT | 94 | 54.4000 | XLON | 716908030619319 |
22/02/2023 | 11:48:27 | GMT | 225 | 54.4000 | XLON | 716908030619318 |
22/02/2023 | 11:50:08 | GMT | 62 | 54.3800 | XLON | 716908030619548 |
22/02/2023 | 11:55:17 | GMT | 66 | 54.4000 | XLON | 716908030619877 |
22/02/2023 | 11:56:21 | GMT | 40 | 54.4000 | XLON | 716908030619965 |
22/02/2023 | 11:56:56 | GMT | 70 | 54.4200 | XLON | 716908030620011 |
22/02/2023 | 11:58:59 | GMT | 83 | 54.4200 | XLON | 716908030620103 |
22/02/2023 | 11:59:02 | GMT | 3 | 54.4200 | XLON | 716908030620105 |
22/02/2023 | 11:59:02 | GMT | 63 | 54.4200 | XLON | 716908030620104 |
22/02/2023 | 12:02:16 | GMT | 22 | 54.4400 | XLON | 716908030620413 |
22/02/2023 | 12:02:16 | GMT | 26 | 54.4400 | XLON | 716908030620414 |
22/02/2023 | 12:02:21 | GMT | 16 | 54.4400 | XLON | 716908030620432 |
22/02/2023 | 12:02:21 | GMT | 22 | 54.4400 | XLON | 716908030620431 |
22/02/2023 | 12:02:25 | GMT | 42 | 54.4400 | XLON | 716908030620433 |
22/02/2023 | 12:02:27 | GMT | 22 | 54.4400 | XLON | 716908030620437 |
22/02/2023 | 12:02:29 | GMT | 45 | 54.4400 | XLON | 716908030620440 |
22/02/2023 | 12:04:23 | GMT | 39 | 54.4800 | XLON | 716908030620610 |
22/02/2023 | 12:04:23 | GMT | 40 | 54.4800 | XLON | 716908030620611 |
22/02/2023 | 12:05:53 | GMT | 22 | 54.5200 | XLON | 716908030620780 |
22/02/2023 | 12:05:58 | GMT | 21 | 54.5200 | XLON | 716908030620782 |
22/02/2023 | 12:05:58 | GMT | 47 | 54.5200 | XLON | 716908030620781 |
22/02/2023 | 12:06:47 | GMT | 57 | 54.5200 | XLON | 716908030620815 |
22/02/2023 | 12:08:46 | GMT | 42 | 54.5200 | XLON | 716908030620891 |
22/02/2023 | 12:08:46 | GMT | 274 | 54.5200 | XLON | 716908030620890 |
22/02/2023 | 12:11:50 | GMT | 71 | 54.5600 | XLON | 716908030621097 |
22/02/2023 | 12:11:50 | GMT | 88 | 54.5600 | XLON | 716908030621096 |
22/02/2023 | 12:11:50 | GMT | 112 | 54.5600 | XLON | 716908030621098 |
22/02/2023 | 12:19:14 | GMT | 2 | 54.5000 | XLON | 716908030621536 |
22/02/2023 | 12:19:14 | GMT | 28 | 54.5000 | XLON | 716908030621535 |
22/02/2023 | 12:19:14 | GMT | 273 | 54.5000 | XLON | 716908030621537 |
22/02/2023 | 12:19:38 | GMT | 12 | 54.4800 | XLON | 716908030621584 |
22/02/2023 | 12:20:08 | GMT | 109 | 54.4600 | XLON | 716908030621622 |
22/02/2023 | 12:25:02 | GMT | 28 | 54.4600 | XLON | 716908030622047 |
22/02/2023 | 12:25:12 | GMT | 6 | 54.4600 | XLON | 716908030622066 |
22/02/2023 | 12:25:24 | GMT | 57 | 54.4600 | XLON | 716908030622086 |
22/02/2023 | 12:25:24 | GMT | 80 | 54.4600 | XLON | 716908030622087 |
22/02/2023 | 12:33:45 | GMT | 42 | 54.5400 | XLON | 716908030622670 |
22/02/2023 | 12:33:45 | GMT | 96 | 54.5400 | XLON | 716908030622671 |
22/02/2023 | 12:34:23 | GMT | 2 | 54.5400 | XLON | 716908030622683 |
22/02/2023 | 12:34:23 | GMT | 26 | 54.5400 | XLON | 716908030622685 |
22/02/2023 | 12:34:23 | GMT | 38 | 54.5400 | XLON | 716908030622684 |
22/02/2023 | 12:36:34 | GMT | 21 | 54.5400 | XLON | 716908030622864 |
22/02/2023 | 12:36:34 | GMT | 60 | 54.5400 | XLON | 716908030622863 |
22/02/2023 | 12:38:44 | GMT | 16 | 54.5600 | XLON | 716908030622978 |
22/02/2023 | 12:38:44 | GMT | 80 | 54.5600 | XLON | 716908030622977 |
22/02/2023 | 12:39:55 | GMT | 9 | 54.5600 | XLON | 716908030623032 |
22/02/2023 | 12:43:50 | GMT | 50 | 54.6400 | XLON | 716908030623266 |
22/02/2023 | 12:43:50 | GMT | 80 | 54.6400 | XLON | 716908030623265 |
22/02/2023 | 12:44:43 | GMT | 16 | 54.6400 | XLON | 716908030623298 |
22/02/2023 | 12:44:43 | GMT | 50 | 54.6400 | XLON | 716908030623299 |
22/02/2023 | 12:45:52 | GMT | 62 | 54.6200 | XLON | 716908030623350 |
22/02/2023 | 12:49:02 | GMT | 19 | 54.6600 | XLON | 716908030623521 |
22/02/2023 | 12:49:02 | GMT | 66 | 54.6600 | XLON | 716908030623520 |
22/02/2023 | 12:49:02 | GMT | 92 | 54.6600 | XLON | 716908030623514 |
22/02/2023 | 12:50:15 | GMT | 86 | 54.5600 | XLON | 716908030623601 |
22/02/2023 | 12:55:14 | GMT | 43 | 54.7000 | XLON | 716908030623857 |
22/02/2023 | 12:55:14 | GMT | 77 | 54.7000 | XLON | 716908030623856 |
22/02/2023 | 12:56:32 | GMT | 163 | 54.6600 | XLON | 716908030623932 |
22/02/2023 | 12:56:32 | GMT | 164 | 54.6600 | XLON | 716908030623933 |
22/02/2023 | 12:57:08 | GMT | 67 | 54.6600 | XLON | 716908030623961 |
22/02/2023 | 12:59:36 | GMT | 1 | 54.5400 | XLON | 716908030624075 |
22/02/2023 | 12:59:37 | GMT | 14 | 54.5400 | XLON | 716908030624076 |
22/02/2023 | 12:59:44 | GMT | 55 | 54.5400 | XLON | 716908030624096 |
22/02/2023 | 13:08:48 | GMT | 37 | 54.6000 | XLON | 716908030624780 |
22/02/2023 | 13:08:48 | GMT | 44 | 54.6000 | XLON | 716908030624779 |
22/02/2023 | 13:08:48 | GMT | 56 | 54.6000 | XLON | 716908030624773 |
22/02/2023 | 13:08:48 | GMT | 77 | 54.6000 | XLON | 716908030624778 |
22/02/2023 | 13:08:48 | GMT | 80 | 54.6000 | XLON | 716908030624776 |
22/02/2023 | 13:08:48 | GMT | 82 | 54.6000 | XLON | 716908030624777 |
22/02/2023 | 13:08:48 | GMT | 158 | 54.6000 | XLON | 716908030624774 |
22/02/2023 | 13:08:56 | GMT | 36 | 54.5800 | XLON | 716908030624792 |
22/02/2023 | 13:08:56 | GMT | 39 | 54.5800 | XLON | 716908030624793 |
22/02/2023 | 13:13:24 | GMT | 79 | 54.6000 | XLON | 716908030625094 |
22/02/2023 | 13:13:24 | GMT | 83 | 54.6000 | XLON | 716908030625095 |
22/02/2023 | 13:24:02 | GMT | 32 | 54.6200 | XLON | 716908030625756 |
22/02/2023 | 13:24:02 | GMT | 69 | 54.6200 | XLON | 716908030625758 |
22/02/2023 | 13:24:02 | GMT | 73 | 54.6200 | XLON | 716908030625755 |
22/02/2023 | 13:24:02 | GMT | 77 | 54.6200 | XLON | 716908030625759 |
22/02/2023 | 13:24:02 | GMT | 82 | 54.6200 | XLON | 716908030625757 |
22/02/2023 | 13:24:04 | GMT | 74 | 54.6200 | XLON | 716908030625766 |
22/02/2023 | 13:24:04 | GMT | 82 | 54.6200 | XLON | 716908030625765 |
22/02/2023 | 13:24:13 | GMT | 66 | 54.6400 | XLON | 716908030625782 |
22/02/2023 | 13:29:21 | GMT | 68 | 54.6400 | XLON | 716908030626289 |
22/02/2023 | 13:29:21 | GMT | 57 | 54.6600 | XLON | 716908030626290 |
22/02/2023 | 13:29:26 | GMT | 43 | 54.7000 | XLON | 716908030626318 |
22/02/2023 | 13:29:26 | GMT | 50 | 54.7000 | XLON | 716908030626317 |
22/02/2023 | 13:29:26 | GMT | 74 | 54.7000 | XLON | 716908030626319 |
22/02/2023 | 13:30:05 | GMT | 109 | 54.7000 | XLON | 716908030626335 |
22/02/2023 | 13:30:40 | GMT | 316 | 54.6800 | XLON | 716908030626387 |
22/02/2023 | 13:31:43 | GMT | 74 | 54.6200 | XLON | 716908030626451 |
22/02/2023 | 13:38:33 | GMT | 15 | 54.6400 | XLON | 716908030626880 |
22/02/2023 | 13:39:57 | GMT | 50 | 54.6400 | XLON | 716908030627012 |
22/02/2023 | 13:39:57 | GMT | 75 | 54.6400 | XLON | 716908030627011 |
22/02/2023 | 13:39:57 | GMT | 80 | 54.6400 | XLON | 716908030627006 |
22/02/2023 | 13:39:57 | GMT | 80 | 54.6400 | XLON | 716908030627013 |
22/02/2023 | 13:39:57 | GMT | 81 | 54.6400 | XLON | 716908030627014 |
22/02/2023 | 13:40:01 | GMT | 48 | 54.6400 | XLON | 716908030627017 |
22/02/2023 | 13:40:02 | GMT | 130 | 54.6600 | XLON | 716908030627024 |
22/02/2023 | 13:41:19 | GMT | 79 | 54.7200 | XLON | 716908030627149 |
22/02/2023 | 13:49:51 | GMT | 57 | 54.7000 | XLON | 716908030627916 |
22/02/2023 | 13:49:59 | GMT | 218 | 54.7000 | XLON | 716908030627918 |
22/02/2023 | 14:00:23 | GMT | 22 | 54.7400 | XLON | 716908030628866 |
22/02/2023 | 14:03:14 | GMT | 62 | 54.7400 | XLON | 716908030629201 |
22/02/2023 | 14:03:14 | GMT | 105 | 54.7400 | XLON | 716908030629197 |
22/02/2023 | 14:03:14 | GMT | 107 | 54.7400 | XLON | 716908030629200 |
22/02/2023 | 14:03:14 | GMT | 113 | 54.7400 | XLON | 716908030629199 |
22/02/2023 | 14:03:14 | GMT | 121 | 54.7400 | XLON | 716908030629198 |
22/02/2023 | 14:05:00 | GMT | 321 | 54.7600 | XLON | 716908030629319 |
22/02/2023 | 14:05:00 | GMT | 323 | 54.7600 | XLON | 716908030629321 |
22/02/2023 | 14:05:06 | GMT | 113 | 54.7600 | XLON | 716908030629327 |
22/02/2023 | 14:05:06 | GMT | 121 | 54.7600 | XLON | 716908030629328 |
22/02/2023 | 14:05:09 | GMT | 32 | 54.7600 | XLON | 716908030629330 |
22/02/2023 | 14:05:09 | GMT | 113 | 54.7600 | XLON | 716908030629331 |
22/02/2023 | 14:05:13 | GMT | 23 | 54.7600 | XLON | 716908030629370 |
22/02/2023 | 14:05:30 | GMT | 307 | 54.7400 | XLON | 716908030629397 |
22/02/2023 | 14:06:35 | GMT | 18 | 54.7400 | XLON | 716908030629515 |
22/02/2023 | 14:09:16 | GMT | 289 | 54.7400 | XLON | 716908030629713 |
22/02/2023 | 14:10:19 | GMT | 42 | 54.7400 | XLON | 716908030629846 |
22/02/2023 | 14:10:19 | GMT | 236 | 54.7400 | XLON | 716908030629850 |
22/02/2023 | 14:10:20 | GMT | 115 | 54.7400 | XLON | 716908030629865 |
22/02/2023 | 14:12:15 | GMT | 27 | 54.7000 | XLON | 716908030630047 |
22/02/2023 | 14:12:15 | GMT | 106 | 54.7000 | XLON | 716908030630046 |
22/02/2023 | 14:15:24 | GMT | 54 | 54.7000 | XLON | 716908030630361 |
22/02/2023 | 14:16:03 | GMT | 30 | 54.7200 | XLON | 716908030630486 |
22/02/2023 | 14:16:06 | GMT | 257 | 54.7200 | XLON | 716908030630507 |
22/02/2023 | 14:16:42 | GMT | 139 | 54.6800 | XLON | 716908030630582 |
22/02/2023 | 14:23:41 | GMT | 25 | 54.7000 | XLON | 716908030631149 |
22/02/2023 | 14:23:41 | GMT | 269 | 54.7000 | XLON | 716908030631148 |
22/02/2023 | 14:23:43 | GMT | 4 | 54.7200 | XLON | 716908030631165 |
22/02/2023 | 14:24:08 | GMT | 10 | 54.7400 | XLON | 716908030631196 |
22/02/2023 | 14:29:31 | GMT | 5 | 54.7800 | XLON | 716908030631683 |
22/02/2023 | 14:29:31 | GMT | 43 | 54.7800 | XLON | 716908030631680 |
22/02/2023 | 14:29:31 | GMT | 68 | 54.7800 | XLON | 716908030631681 |
22/02/2023 | 14:29:31 | GMT | 77 | 54.7800 | XLON | 716908030631682 |
22/02/2023 | 14:29:31 | GMT | 92 | 54.7800 | XLON | 716908030631679 |
22/02/2023 | 14:29:31 | GMT | 126 | 54.7800 | XLON | 716908030631684 |
22/02/2023 | 14:29:31 | GMT | 272 | 54.7800 | XLON | 716908030631673 |
22/02/2023 | 14:29:35 | GMT | 5 | 54.7600 | XLON | 716908030631711 |
22/02/2023 | 14:29:36 | GMT | 93 | 54.7600 | XLON | 716908030631721 |
22/02/2023 | 14:30:05 | GMT | 32 | 54.7400 | XLON | 716908030631963 |
22/02/2023 | 14:30:05 | GMT | 36 | 54.7400 | XLON | 716908030631962 |
22/02/2023 | 14:30:32 | GMT | 21 | 54.7800 | XLON | 716908030632172 |
22/02/2023 | 14:30:32 | GMT | 69 | 54.7800 | XLON | 716908030632171 |
22/02/2023 | 14:30:32 | GMT | 257 | 54.7800 | XLON | 716908030632170 |
22/02/2023 | 14:30:34 | GMT | 92 | 54.7600 | XLON | 716908030632189 |
22/02/2023 | 14:32:07 | GMT | 3 | 54.8200 | XLON | 716908030632840 |
22/02/2023 | 14:32:07 | GMT | 74 | 54.8200 | XLON | 716908030632839 |
22/02/2023 | 14:32:55 | GMT | 42 | 54.8200 | XLON | 716908030633144 |
22/02/2023 | 14:32:55 | GMT | 64 | 54.8200 | XLON | 716908030633142 |
22/02/2023 | 14:32:55 | GMT | 68 | 54.8200 | XLON | 716908030633143 |
22/02/2023 | 14:33:44 | GMT | 35 | 54.8600 | XLON | 716908030633448 |
22/02/2023 | 14:34:04 | GMT | 26 | 54.8600 | XLON | 716908030633569 |
22/02/2023 | 14:34:04 | GMT | 85 | 54.8600 | XLON | 716908030633568 |
22/02/2023 | 14:34:04 | GMT | 149 | 54.8600 | XLON | 716908030633567 |
22/02/2023 | 14:34:28 | GMT | 50 | 54.8800 | XLON | 716908030633710 |
22/02/2023 | 14:34:31 | GMT | 24 | 54.8800 | XLON | 716908030633717 |
22/02/2023 | 14:34:50 | GMT | 108 | 54.8800 | XLON | 716908030633856 |
22/02/2023 | 14:35:12 | GMT | 92 | 54.8600 | XLON | 716908030634196 |
22/02/2023 | 14:35:27 | GMT | 29 | 54.8600 | XLON | 716908030634291 |
22/02/2023 | 14:35:27 | GMT | 63 | 54.8600 | XLON | 716908030634290 |
22/02/2023 | 14:36:12 | GMT | 45 | 54.9200 | XLON | 716908030634710 |
22/02/2023 | 14:36:12 | GMT | 81 | 54.9200 | XLON | 716908030634711 |
22/02/2023 | 14:37:00 | GMT | 99 | 54.9600 | XLON | 716908030635003 |
22/02/2023 | 14:37:00 | GMT | 106 | 54.9600 | XLON | 716908030635004 |
22/02/2023 | 14:37:25 | GMT | 103 | 54.9400 | XLON | 716908030635130 |
22/02/2023 | 14:37:25 | GMT | 106 | 54.9400 | XLON | 716908030635132 |
22/02/2023 | 14:37:25 | GMT | 222 | 54.9400 | XLON | 716908030635136 |
22/02/2023 | 14:38:44 | GMT | 10 | 54.9200 | XLON | 716908030635498 |
22/02/2023 | 14:40:14 | GMT | 99 | 54.9400 | XLON | 716908030635848 |
22/02/2023 | 14:40:14 | GMT | 106 | 54.9400 | XLON | 716908030635849 |
22/02/2023 | 14:40:37 | GMT | 99 | 54.9400 | XLON | 716908030635931 |
22/02/2023 | 14:40:40 | GMT | 99 | 54.9400 | XLON | 716908030635939 |
22/02/2023 | 14:40:42 | GMT | 60 | 54.9200 | XLON | 716908030635956 |
22/02/2023 | 14:40:42 | GMT | 64 | 54.9200 | XLON | 716908030635954 |
22/02/2023 | 14:40:42 | GMT | 92 | 54.9200 | XLON | 716908030635953 |
22/02/2023 | 14:40:42 | GMT | 109 | 54.9200 | XLON | 716908030635955 |
22/02/2023 | 14:42:30 | GMT | 82 | 54.9800 | XLON | 716908030636575 |
22/02/2023 | 14:42:30 | GMT | 99 | 54.9800 | XLON | 716908030636576 |
22/02/2023 | 14:42:30 | GMT | 106 | 54.9800 | XLON | 716908030636577 |
22/02/2023 | 14:42:32 | GMT | 16 | 54.9600 | XLON | 716908030636596 |
22/02/2023 | 14:42:32 | GMT | 269 | 54.9600 | XLON | 716908030636597 |
22/02/2023 | 14:43:54 | GMT | 156 | 54.9600 | XLON | 716908030637188 |
22/02/2023 | 14:44:20 | GMT | 76 | 54.9600 | XLON | 716908030637344 |
22/02/2023 | 14:44:20 | GMT | 208 | 54.9600 | XLON | 716908030637341 |
22/02/2023 | 14:45:20 | GMT | 214 | 54.9600 | XLON | 716908030637620 |
22/02/2023 | 14:47:15 | GMT | 68 | 54.9800 | XLON | 716908030638090 |
22/02/2023 | 14:47:39 | GMT | 116 | 55.0000 | XLON | 716908030638186 |
22/02/2023 | 14:47:39 | GMT | 187 | 55.0000 | XLON | 716908030638185 |
22/02/2023 | 14:49:46 | GMT | 65 | 55.1000 | XLON | 716908030638598 |
22/02/2023 | 14:49:46 | GMT | 88 | 55.1000 | XLON | 716908030638600 |
22/02/2023 | 14:49:46 | GMT | 106 | 55.1000 | XLON | 716908030638599 |
22/02/2023 | 14:49:51 | GMT | 292 | 55.0600 | XLON | 716908030638616 |
22/02/2023 | 14:50:05 | GMT | 75 | 55.0400 | XLON | 716908030638677 |
22/02/2023 | 14:50:05 | GMT | 83 | 55.0400 | XLON | 716908030638678 |
22/02/2023 | 14:50:45 | GMT | 66 | 55.0000 | XLON | 716908030638914 |
22/02/2023 | 14:50:45 | GMT | 80 | 55.0000 | XLON | 716908030638913 |
22/02/2023 | 14:51:19 | GMT | 240 | 55.0000 | XLON | 716908030639036 |
22/02/2023 | 14:52:52 | GMT | 67 | 55.0000 | XLON | 716908030639312 |
22/02/2023 | 14:53:02 | GMT | 6 | 54.9800 | XLON | 716908030639363 |
22/02/2023 | 14:53:02 | GMT | 68 | 54.9800 | XLON | 716908030639362 |
22/02/2023 | 14:53:02 | GMT | 206 | 54.9800 | XLON | 716908030639364 |
22/02/2023 | 14:53:33 | GMT | 181 | 54.9200 | XLON | 716908030639483 |
22/02/2023 | 14:55:02 | GMT | 21 | 54.9000 | XLON | 716908030639743 |
22/02/2023 | 14:55:02 | GMT | 55 | 54.9000 | XLON | 716908030639742 |
22/02/2023 | 14:55:02 | GMT | 63 | 54.9000 | XLON | 716908030639752 |
22/02/2023 | 14:55:02 | GMT | 106 | 54.9000 | XLON | 716908030639751 |
22/02/2023 | 14:56:42 | GMT | 68 | 54.8600 | XLON | 716908030640184 |
22/02/2023 | 14:56:42 | GMT | 69 | 54.8600 | XLON | 716908030640186 |
