Purchase of own shares
LONDON, UK / ACCESSWIRE / February 27, 2023 / The Company announces that on 24 February 2023 it purchased the following number of its ordinary shares of 20340/399pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 21 February 2023, as announced on 21 February 2023.
Date of purchase: | 24 February 2023 |
| |
Aggregate number of ordinary shares purchased: | 45,000 |
| |
Lowest price paid per share: | £ 55.1000 |
| |
Highest price paid per share: | £ 55.8200 |
| |
Average price paid per share: | £ 55.4029 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 175,214,255 ordinary shares in issue (excluding 7,506,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Dan Winter (+44 (0)7423 793 352)
Schedule of Purchases
Shares purchased: 45,000 (ISIN: GB00BHJYC057)
Date of purchases: 24 February 2023
Investment firm: GSI
Aggregated information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 45,000 | | | | |
Highest price paid (per ordinary share) | £ 55.8200 | | | | |
Lowest price paid (per ordinary share) | £ 55.1000 | | | | |
Volume weighted average price paid(per ordinary share) | £ 55.4029 | | | | |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
24/02/2023 | 09:07:27 | GMT | 17 | 55.7600 | XLON | 718144981179554 |
24/02/2023 | 09:07:27 | GMT | 56 | 55.7800 | XLON | 718144981179553 |
24/02/2023 | 09:07:28 | GMT | 29 | 55.7600 | XLON | 718144981179555 |
24/02/2023 | 09:07:37 | GMT | 3 | 55.7600 | XLON | 718144981179560 |
24/02/2023 | 09:07:37 | GMT | 102 | 55.7600 | XLON | 718144981179559 |
24/02/2023 | 09:10:45 | GMT | 96 | 55.8000 | XLON | 718144981179876 |
24/02/2023 | 09:13:28 | GMT | 122 | 55.7800 | XLON | 718144981180101 |
24/02/2023 | 09:14:40 | GMT | 122 | 55.7800 | XLON | 718144981180180 |
24/02/2023 | 09:14:40 | GMT | 123 | 55.7800 | XLON | 718144981180185 |
24/02/2023 | 09:14:40 | GMT | 123 | 55.7800 | XLON | 718144981180186 |
24/02/2023 | 09:16:47 | GMT | 234 | 55.7600 | XLON | 718144981180341 |
24/02/2023 | 09:18:59 | GMT | 10 | 55.7000 | XLON | 718144981180545 |
24/02/2023 | 09:18:59 | GMT | 205 | 55.7000 | XLON | 718144981180544 |
24/02/2023 | 09:21:24 | GMT | 67 | 55.6800 | XLON | 718144981180689 |
24/02/2023 | 09:22:48 | GMT | 91 | 55.6600 | XLON | 718144981180764 |
24/02/2023 | 09:24:12 | GMT | 81 | 55.6400 | XLON | 718144981180823 |
24/02/2023 | 09:28:22 | GMT | 96 | 55.8000 | XLON | 718144981181117 |
24/02/2023 | 09:29:17 | GMT | 321 | 55.8200 | XLON | 718144981181186 |
24/02/2023 | 09:31:37 | GMT | 68 | 55.8000 | XLON | 718144981181370 |
24/02/2023 | 09:37:42 | GMT | 56 | 55.7800 | XLON | 718144981181913 |
24/02/2023 | 09:40:11 | GMT | 73 | 55.7800 | XLON | 718144981182042 |
24/02/2023 | 09:40:11 | GMT | 252 | 55.7800 | XLON | 718144981182043 |
24/02/2023 | 09:41:58 | GMT | 33 | 55.7800 | XLON | 718144981182164 |
24/02/2023 | 09:41:58 | GMT | 39 | 55.7800 | XLON | 718144981182163 |
24/02/2023 | 09:43:21 | GMT | 68 | 55.7600 | XLON | 718144981182269 |
24/02/2023 | 09:44:19 | GMT | 35 | 55.7200 | XLON | 718144981182415 |
24/02/2023 | 09:44:19 | GMT | 56 | 55.7200 | XLON | 718144981182414 |
24/02/2023 | 09:47:53 | GMT | 67 | 55.7400 | XLON | 718144981182676 |
24/02/2023 | 09:49:13 | GMT | 69 | 55.7400 | XLON | 718144981182751 |
24/02/2023 | 09:56:56 | GMT | 52 | 55.7400 | XLON | 718144981183235 |
24/02/2023 | 09:57:56 | GMT | 3 | 55.7400 | XLON | 718144981183333 |
24/02/2023 | 09:57:56 | GMT | 90 | 55.7400 | XLON | 718144981183332 |
24/02/2023 | 09:58:14 | GMT | 42 | 55.7200 | XLON | 718144981183364 |
24/02/2023 | 09:58:14 | GMT | 100 | 55.7200 | XLON | 718144981183363 |
24/02/2023 | 09:58:14 | GMT | 150 | 55.7200 | XLON | 718144981183362 |
24/02/2023 | 10:01:03 | GMT | 71 | 55.7000 | XLON | 718144981183506 |
24/02/2023 | 10:05:19 | GMT | 12 | 55.6800 | XLON | 718144981183856 |
24/02/2023 | 10:05:19 | GMT | 147 | 55.6800 | XLON | 718144981183855 |
24/02/2023 | 10:07:58 | GMT | 15 | 55.6800 | XLON | 718144981184135 |
24/02/2023 | 10:07:58 | GMT | 64 | 55.6800 | XLON | 718144981184134 |
24/02/2023 | 10:08:41 | GMT | 24 | 55.6600 | XLON | 718144981184206 |
24/02/2023 | 10:08:41 | GMT | 50 | 55.6600 | XLON | 718144981184208 |
24/02/2023 | 10:08:41 | GMT | 64 | 55.6600 | XLON | 718144981184207 |
24/02/2023 | 10:12:51 | GMT | 21 | 55.6400 | XLON | 718144981184498 |
24/02/2023 | 10:12:51 | GMT | 81 | 55.6400 | XLON | 718144981184497 |
24/02/2023 | 10:13:17 | GMT | 89 | 55.6000 | XLON | 718144981184563 |
24/02/2023 | 10:19:59 | GMT | 109 | 55.6200 | XLON | 718144981184975 |
24/02/2023 | 10:19:59 | GMT | 111 | 55.6200 | XLON | 718144981184976 |
24/02/2023 | 10:20:21 | GMT | 15 | 55.5800 | XLON | 718144981185035 |
24/02/2023 | 10:20:21 | GMT | 41 | 55.5800 | XLON | 718144981185033 |
24/02/2023 | 10:20:21 | GMT | 59 | 55.5800 | XLON | 718144981185036 |
24/02/2023 | 10:20:21 | GMT | 59 | 55.5800 | XLON | 718144981185037 |
24/02/2023 | 10:20:21 | GMT | 69 | 55.5800 | XLON | 718144981185038 |
24/02/2023 | 10:20:21 | GMT | 84 | 55.5800 | XLON | 718144981185034 |
24/02/2023 | 10:20:28 | GMT | 216 | 55.5400 | XLON | 718144981185044 |
24/02/2023 | 10:28:27 | GMT | 43 | 55.5800 | XLON | 718144981185398 |
24/02/2023 | 10:28:27 | GMT | 62 | 55.5800 | XLON | 718144981185397 |
24/02/2023 | 10:28:27 | GMT | 208 | 55.5800 | XLON | 718144981185396 |
24/02/2023 | 10:40:49 | GMT | 56 | 55.5200 | XLON | 718144981185991 |
24/02/2023 | 10:40:49 | GMT | 107 | 55.5200 | XLON | 718144981185990 |
24/02/2023 | 10:40:52 | GMT | 100 | 55.5000 | XLON | 718144981185992 |
24/02/2023 | 10:40:52 | GMT | 100 | 55.5000 | XLON | 718144981185993 |
24/02/2023 | 10:40:52 | GMT | 112 | 55.5000 | XLON | 718144981185994 |
24/02/2023 | 10:44:43 | GMT | 67 | 55.4800 | XLON | 718144981186105 |
24/02/2023 | 10:50:51 | GMT | 185 | 55.5000 | XLON | 718144981186398 |
24/02/2023 | 10:51:09 | GMT | 15 | 55.4800 | XLON | 718144981186453 |
24/02/2023 | 10:51:09 | GMT | 62 | 55.4800 | XLON | 718144981186452 |
24/02/2023 | 10:51:14 | GMT | 61 | 55.5000 | XLON | 718144981186557 |
24/02/2023 | 10:51:14 | GMT | 95 | 55.5000 | XLON | 718144981186558 |
24/02/2023 | 10:51:14 | GMT | 130 | 55.5000 | XLON | 718144981186556 |
24/02/2023 | 10:51:15 | GMT | 40 | 55.5000 | XLON | 718144981186565 |
24/02/2023 | 10:51:15 | GMT | 50 | 55.5000 | XLON | 718144981186564 |
24/02/2023 | 10:51:15 | GMT | 61 | 55.5000 | XLON | 718144981186562 |
24/02/2023 | 10:51:15 | GMT | 62 | 55.5000 | XLON | 718144981186563 |
24/02/2023 | 10:53:30 | GMT | 21 | 55.5600 | XLON | 718144981186747 |
24/02/2023 | 10:53:30 | GMT | 23 | 55.5600 | XLON | 718144981186751 |
24/02/2023 | 10:53:30 | GMT | 31 | 55.5600 | XLON | 718144981186752 |
24/02/2023 | 10:53:30 | GMT | 59 | 55.5600 | XLON | 718144981186746 |
24/02/2023 | 10:53:30 | GMT | 80 | 55.5600 | XLON | 718144981186750 |
24/02/2023 | 10:53:30 | GMT | 83 | 55.5600 | XLON | 718144981186749 |
24/02/2023 | 10:53:30 | GMT | 100 | 55.5600 | XLON | 718144981186748 |
24/02/2023 | 10:57:00 | GMT | 34 | 55.6000 | XLON | 718144981186884 |
24/02/2023 | 10:58:47 | GMT | 80 | 55.6200 | XLON | 718144981186947 |
24/02/2023 | 10:58:47 | GMT | 80 | 55.6200 | XLON | 718144981186948 |
24/02/2023 | 10:58:50 | GMT | 80 | 55.6200 | XLON | 718144981186952 |
24/02/2023 | 10:58:52 | GMT | 71 | 55.6200 | XLON | 718144981186953 |
24/02/2023 | 10:59:04 | GMT | 90 | 55.6200 | XLON | 718144981186970 |
24/02/2023 | 11:00:18 | GMT | 61 | 55.6400 | XLON | 718144981187079 |
24/02/2023 | 11:00:18 | GMT | 62 | 55.6400 | XLON | 718144981187080 |
24/02/2023 | 11:01:24 | GMT | 26 | 55.6400 | XLON | 718144981187140 |
24/02/2023 | 11:01:24 | GMT | 70 | 55.6400 | XLON | 718144981187139 |
24/02/2023 | 11:01:29 | GMT | 5 | 55.6600 | XLON | 718144981187163 |
24/02/2023 | 11:01:29 | GMT | 60 | 55.6600 | XLON | 718144981187162 |
24/02/2023 | 11:03:21 | GMT | 98 | 55.7000 | XLON | 718144981187246 |
24/02/2023 | 11:05:10 | GMT | 280 | 55.6800 | XLON | 718144981187330 |
24/02/2023 | 11:05:11 | GMT | 1 | 55.6800 | XLON | 718144981187337 |
24/02/2023 | 11:05:11 | GMT | 4 | 55.6800 | XLON | 718144981187336 |
24/02/2023 | 11:05:11 | GMT | 76 | 55.6800 | XLON | 718144981187335 |
24/02/2023 | 11:11:19 | GMT | 26 | 55.6800 | XLON | 718144981187630 |
24/02/2023 | 11:11:19 | GMT | 60 | 55.6800 | XLON | 718144981187629 |
24/02/2023 | 11:11:19 | GMT | 292 | 55.6800 | XLON | 718144981187627 |
24/02/2023 | 11:13:22 | GMT | 35 | 55.6800 | XLON | 718144981187727 |
24/02/2023 | 11:13:22 | GMT | 36 | 55.6800 | XLON | 718144981187726 |
24/02/2023 | 11:22:31 | GMT | 69 | 55.6800 | XLON | 718144981188335 |
24/02/2023 | 11:29:10 | GMT | 25 | 55.7400 | XLON | 718144981188810 |
24/02/2023 | 11:29:10 | GMT | 56 | 55.7400 | XLON | 718144981188809 |
24/02/2023 | 11:29:10 | GMT | 130 | 55.7400 | XLON | 718144981188807 |
24/02/2023 | 11:30:13 | GMT | 67 | 55.6800 | XLON | 718144981188899 |
24/02/2023 | 11:32:40 | GMT | 93 | 55.7400 | XLON | 718144981189083 |
24/02/2023 | 11:38:53 | GMT | 50 | 55.6800 | XLON | 718144981189384 |
24/02/2023 | 11:38:53 | GMT | 52 | 55.6800 | XLON | 718144981189383 |
24/02/2023 | 11:42:38 | GMT | 8 | 55.6200 | XLON | 718144981189565 |
24/02/2023 | 11:42:38 | GMT | 49 | 55.6200 | XLON | 718144981189563 |
24/02/2023 | 11:42:38 | GMT | 59 | 55.6200 | XLON | 718144981189564 |
24/02/2023 | 11:43:56 | GMT | 211 | 55.5800 | XLON | 718144981189592 |
24/02/2023 | 11:54:42 | GMT | 2 | 55.5600 | XLON | 718144981190120 |
24/02/2023 | 11:54:42 | GMT | 70 | 55.5600 | XLON | 718144981190119 |
24/02/2023 | 12:00:26 | GMT | 46 | 55.5600 | XLON | 718144981190416 |
24/02/2023 | 12:00:36 | GMT | 23 | 55.5600 | XLON | 718144981190431 |
24/02/2023 | 12:02:24 | GMT | 30 | 55.5200 | XLON | 718144981190698 |
24/02/2023 | 12:02:24 | GMT | 82 | 55.5200 | XLON | 718144981190699 |
24/02/2023 | 12:03:02 | GMT | 72 | 55.5000 | XLON | 718144981190746 |
24/02/2023 | 12:07:54 | GMT | 19 | 55.5400 | XLON | 718144981190956 |
24/02/2023 | 12:07:54 | GMT | 46 | 55.5400 | XLON | 718144981190957 |
24/02/2023 | 12:11:13 | GMT | 10 | 55.5400 | XLON | 718144981191135 |
24/02/2023 | 12:11:13 | GMT | 90 | 55.5400 | XLON | 718144981191133 |
24/02/2023 | 12:11:13 | GMT | 100 | 55.5400 | XLON | 718144981191134 |
24/02/2023 | 12:14:12 | GMT | 45 | 55.5600 | XLON | 718144981191254 |
24/02/2023 | 12:14:12 | GMT | 92 | 55.5600 | XLON | 718144981191255 |
24/02/2023 | 12:22:17 | GMT | 86 | 55.5600 | XLON | 718144981191721 |
24/02/2023 | 12:22:38 | GMT | 91 | 55.5400 | XLON | 718144981191732 |
24/02/2023 | 12:24:57 | GMT | 98 | 55.5800 | XLON | 718144981191911 |
24/02/2023 | 12:26:17 | GMT | 92 | 55.5600 | XLON | 718144981191963 |
24/02/2023 | 12:30:20 | GMT | 51 | 55.4800 | XLON | 718144981192205 |
24/02/2023 | 12:30:20 | GMT | 66 | 55.4800 | XLON | 718144981192206 |
24/02/2023 | 12:32:43 | GMT | 132 | 55.4600 | XLON | 718144981192360 |
24/02/2023 | 12:37:42 | GMT | 133 | 55.4000 | XLON | 718144981192611 |
24/02/2023 | 12:44:30 | GMT | 3 | 55.5000 | XLON | 718144981192920 |
24/02/2023 | 12:44:30 | GMT | 46 | 55.5000 | XLON | 718144981192918 |
24/02/2023 | 12:44:30 | GMT | 80 | 55.5000 | XLON | 718144981192919 |
24/02/2023 | 12:44:30 | GMT | 99 | 55.5000 | XLON | 718144981192917 |
24/02/2023 | 12:45:01 | GMT | 88 | 55.4800 | XLON | 718144981192956 |
24/02/2023 | 12:50:34 | GMT | 37 | 55.4600 | XLON | 718144981193213 |
24/02/2023 | 12:51:43 | GMT | 147 | 55.4400 | XLON | 718144981193255 |
24/02/2023 | 12:51:43 | GMT | 245 | 55.4400 | XLON | 718144981193253 |
24/02/2023 | 12:59:53 | GMT | 18 | 55.4400 | XLON | 718144981193613 |
24/02/2023 | 12:59:53 | GMT | 21 | 55.4400 | XLON | 718144981193614 |
24/02/2023 | 12:59:53 | GMT | 49 | 55.4400 | XLON | 718144981193616 |
24/02/2023 | 12:59:53 | GMT | 100 | 55.4400 | XLON | 718144981193615 |
24/02/2023 | 13:01:02 | GMT | 32 | 55.4400 | XLON | 718144981193773 |
24/02/2023 | 13:01:18 | GMT | 73 | 55.4400 | XLON | 718144981193801 |
24/02/2023 | 13:01:18 | GMT | 98 | 55.4400 | XLON | 718144981193796 |
24/02/2023 | 13:07:11 | GMT | 275 | 55.5400 | XLON | 718144981194226 |
24/02/2023 | 13:07:54 | GMT | 70 | 55.5400 | XLON | 718144981194267 |
24/02/2023 | 13:10:35 | GMT | 3 | 55.5400 | XLON | 718144981194417 |
24/02/2023 | 13:10:35 | GMT | 71 | 55.5400 | XLON | 718144981194418 |
24/02/2023 | 13:10:36 | GMT | 16 | 55.5400 | XLON | 718144981194420 |
24/02/2023 | 13:10:36 | GMT | 70 | 55.5400 | XLON | 718144981194419 |
24/02/2023 | 13:12:55 | GMT | 102 | 55.5800 | XLON | 718144981194539 |
24/02/2023 | 13:14:53 | GMT | 19 | 55.5200 | XLON | 718144981194669 |
24/02/2023 | 13:14:53 | GMT | 48 | 55.5200 | XLON | 718144981194668 |
24/02/2023 | 13:15:38 | GMT | 4 | 55.5200 | XLON | 718144981194716 |
24/02/2023 | 13:15:38 | GMT | 66 | 55.5200 | XLON | 718144981194715 |
24/02/2023 | 13:15:39 | GMT | 2 | 55.5200 | XLON | 718144981194717 |
24/02/2023 | 13:15:41 | GMT | 2 | 55.5200 | XLON | 718144981194718 |
24/02/2023 | 13:25:11 | GMT | 3 | 55.5200 | XLON | 718144981195183 |
24/02/2023 | 13:25:11 | GMT | 44 | 55.5600 | XLON | 718144981195185 |
24/02/2023 | 13:25:11 | GMT | 71 | 55.5600 | XLON | 718144981195187 |
24/02/2023 | 13:25:11 | GMT | 166 | 55.5600 | XLON | 718144981195186 |
24/02/2023 | 13:25:13 | GMT | 14 | 55.5600 | XLON | 718144981195189 |
24/02/2023 | 13:25:59 | GMT | 50 | 55.5600 | XLON | 718144981195240 |
24/02/2023 | 13:26:17 | GMT | 126 | 55.5600 | XLON | 718144981195248 |
24/02/2023 | 13:28:00 | GMT | 45 | 55.5600 | XLON | 718144981195289 |
24/02/2023 | 13:28:00 | GMT | 63 | 55.5600 | XLON | 718144981195288 |
24/02/2023 | 13:29:50 | GMT | 13 | 55.5400 | XLON | 718144981195417 |
24/02/2023 | 13:29:50 | GMT | 100 | 55.5400 | XLON | 718144981195416 |
24/02/2023 | 13:29:50 | GMT | 125 | 55.5400 | XLON | 718144981195414 |
24/02/2023 | 13:29:50 | GMT | 181 | 55.5400 | XLON | 718144981195413 |
24/02/2023 | 13:31:32 | GMT | 17 | 55.3800 | XLON | 718144981196108 |
24/02/2023 | 13:31:52 | GMT | 77 | 55.3800 | XLON | 718144981196138 |
24/02/2023 | 13:32:19 | GMT | 90 | 55.3600 | XLON | 718144981196315 |
24/02/2023 | 13:33:01 | GMT | 73 | 55.3600 | XLON | 718144981196489 |
24/02/2023 | 13:34:20 | GMT | 134 | 55.3600 | XLON | 718144981196726 |
24/02/2023 | 13:35:29 | GMT | 46 | 55.3200 | XLON | 718144981196939 |
24/02/2023 | 13:36:37 | GMT | 12 | 55.2600 | XLON | 718144981197090 |
24/02/2023 | 13:36:37 | GMT | 44 | 55.2600 | XLON | 718144981197091 |
24/02/2023 | 13:36:37 | GMT | 97 | 55.2600 | XLON | 718144981197092 |
24/02/2023 | 13:38:15 | GMT | 108 | 55.2600 | XLON | 718144981197410 |
24/02/2023 | 13:39:16 | GMT | 20 | 55.2200 | XLON | 718144981197547 |
24/02/2023 | 13:39:16 | GMT | 47 | 55.2200 | XLON | 718144981197546 |
24/02/2023 | 13:40:01 | GMT | 1 | 55.2000 | XLON | 718144981197604 |
24/02/2023 | 13:40:01 | GMT | 41 | 55.2000 | XLON | 718144981197603 |
24/02/2023 | 13:40:01 | GMT | 48 | 55.2000 | XLON | 718144981197605 |
24/02/2023 | 13:42:42 | GMT | 4 | 55.1600 | XLON | 718144981198082 |
24/02/2023 | 13:42:42 | GMT | 125 | 55.1600 | XLON | 718144981198083 |
24/02/2023 | 13:42:43 | GMT | 75 | 55.1600 | XLON | 718144981198085 |
24/02/2023 | 13:44:09 | GMT | 5 | 55.1600 | XLON | 718144981198344 |
24/02/2023 | 13:44:09 | GMT | 71 | 55.1600 | XLON | 718144981198341 |
24/02/2023 | 13:44:09 | GMT | 100 | 55.1600 | XLON | 718144981198343 |
24/02/2023 | 13:46:14 | GMT | 165 | 55.1600 | XLON | 718144981198584 |
24/02/2023 | 13:47:50 | GMT | 80 | 55.1400 | XLON | 718144981198786 |
24/02/2023 | 13:49:50 | GMT | 65 | 55.1400 | XLON | 718144981199041 |
24/02/2023 | 13:50:49 | GMT | 192 | 55.1000 | XLON | 718144981199115 |
24/02/2023 | 13:52:09 | GMT | 66 | 55.1200 | XLON | 718144981199211 |
24/02/2023 | 13:52:13 | GMT | 107 | 55.1000 | XLON | 718144981199249 |
24/02/2023 | 13:57:02 | GMT | 70 | 55.2600 | XLON | 718144981199774 |
24/02/2023 | 13:58:19 | GMT | 52 | 55.2800 | XLON | 718144981199923 |
24/02/2023 | 13:58:19 | GMT | 60 | 55.2800 | XLON | 718144981199921 |
24/02/2023 | 13:58:19 | GMT | 70 | 55.2800 | XLON | 718144981199922 |
24/02/2023 | 13:59:44 | GMT | 111 | 55.2600 | XLON | 718144981200039 |
24/02/2023 | 13:59:44 | GMT | 318 | 55.2600 | XLON | 718144981200032 |
24/02/2023 | 14:04:03 | GMT | 166 | 55.2800 | XLON | 718144981200390 |
24/02/2023 | 14:04:19 | GMT | 214 | 55.2600 | XLON | 718144981200431 |
24/02/2023 | 14:06:19 | GMT | 111 | 55.2200 | XLON | 718144981200552 |
24/02/2023 | 14:09:15 | GMT | 30 | 55.2200 | XLON | 718144981200797 |
24/02/2023 | 14:09:15 | GMT | 35 | 55.2200 | XLON | 718144981200798 |
24/02/2023 | 14:09:55 | GMT | 26 | 55.2200 | XLON | 718144981200837 |
24/02/2023 | 14:09:55 | GMT | 39 | 55.2200 | XLON | 718144981200836 |
24/02/2023 | 14:10:38 | GMT | 10 | 55.2200 | XLON | 718144981200896 |
24/02/2023 | 14:10:38 | GMT | 55 | 55.2200 | XLON | 718144981200895 |
24/02/2023 | 14:14:16 | GMT | 98 | 55.2800 | XLON | 718144981201172 |
24/02/2023 | 14:14:42 | GMT | 44 | 55.2800 | XLON | 718144981201211 |
24/02/2023 | 14:14:42 | GMT | 60 | 55.2800 | XLON | 718144981201209 |
24/02/2023 | 14:14:42 | GMT | 60 | 55.2800 | XLON | 718144981201210 |
24/02/2023 | 14:14:42 | GMT | 91 | 55.2800 | XLON | 718144981201208 |
24/02/2023 | 14:15:09 | GMT | 90 | 55.2800 | XLON | 718144981201224 |
24/02/2023 | 14:16:10 | GMT | 6 | 55.2800 | XLON | 718144981201291 |
24/02/2023 | 14:18:17 | GMT | 57 | 55.2600 | XLON | 718144981201430 |
24/02/2023 | 14:18:17 | GMT | 232 | 55.2600 | XLON | 718144981201429 |
24/02/2023 | 14:18:18 | GMT | 272 | 55.2600 | XLON | 718144981201438 |
24/02/2023 | 14:21:09 | GMT | 94 | 55.1800 | XLON | 718144981201829 |
24/02/2023 | 14:23:43 | GMT | 9 | 55.2400 | XLON | 718144981202106 |
24/02/2023 | 14:23:43 | GMT | 38 | 55.2400 | XLON | 718144981202098 |
24/02/2023 | 14:23:43 | GMT | 72 | 55.2400 | XLON | 718144981202107 |
24/02/2023 | 14:23:43 | GMT | 75 | 55.2400 | XLON | 718144981202100 |
24/02/2023 | 14:23:43 | GMT | 144 | 55.2400 | XLON | 718144981202099 |
24/02/2023 | 14:27:36 | GMT | 52 | 55.2800 | XLON | 718144981202605 |
24/02/2023 | 14:27:36 | GMT | 86 | 55.2800 | XLON | 718144981202612 |
24/02/2023 | 14:27:36 | GMT | 95 | 55.2800 | XLON | 718144981202603 |
24/02/2023 | 14:27:36 | GMT | 153 | 55.2800 | XLON | 718144981202604 |
24/02/2023 | 14:29:22 | GMT | 3 | 55.2800 | XLON | 718144981202726 |
24/02/2023 | 14:29:22 | GMT | 4 | 55.2800 | XLON | 718144981202723 |
24/02/2023 | 14:29:22 | GMT | 17 | 55.2800 | XLON | 718144981202724 |
24/02/2023 | 14:29:22 | GMT | 54 | 55.2800 | XLON | 718144981202725 |
24/02/2023 | 14:30:51 | GMT | 7 | 55.3000 | XLON | 718144981203324 |
24/02/2023 | 14:30:51 | GMT | 59 | 55.3000 | XLON | 718144981203323 |
24/02/2023 | 14:31:01 | GMT | 9 | 55.2800 | XLON | 718144981203346 |
24/02/2023 | 14:31:01 | GMT | 38 | 55.2800 | XLON | 718144981203344 |
24/02/2023 | 14:31:01 | GMT | 65 | 55.2800 | XLON | 718144981203345 |
24/02/2023 | 14:31:06 | GMT | 133 | 55.2600 | XLON | 718144981203363 |
24/02/2023 | 14:31:06 | GMT | 189 | 55.2600 | XLON | 718144981203364 |
24/02/2023 | 14:32:26 | GMT | 204 | 55.3000 | XLON | 718144981203867 |
24/02/2023 | 14:33:00 | GMT | 9 | 55.3200 | XLON | 718144981204001 |
24/02/2023 | 14:33:00 | GMT | 13 | 55.3200 | XLON | 718144981204003 |
24/02/2023 | 14:33:00 | GMT | 100 | 55.3200 | XLON | 718144981204002 |
24/02/2023 | 14:33:25 | GMT | 70 | 55.3400 | XLON | 718144981204151 |
24/02/2023 | 14:34:31 | GMT | 144 | 55.3200 | XLON | 718144981204571 |
24/02/2023 | 14:34:31 | GMT | 213 | 55.3200 | XLON | 718144981204566 |
24/02/2023 | 14:35:15 | GMT | 86 | 55.2800 | XLON | 718144981204726 |
24/02/2023 | 14:36:43 | GMT | 18 | 55.3600 | XLON | 718144981204955 |
24/02/2023 | 14:36:43 | GMT | 66 | 55.3600 | XLON | 718144981204953 |
24/02/2023 | 14:36:43 | GMT | 70 | 55.3600 | XLON | 718144981204954 |
24/02/2023 | 14:36:53 | GMT | 46 | 55.3400 | XLON | 718144981204990 |
24/02/2023 | 14:36:53 | GMT | 245 | 55.3400 | XLON | 718144981204991 |
24/02/2023 | 14:37:18 | GMT | 134 | 55.3600 | XLON | 718144981205103 |
24/02/2023 | 14:37:50 | GMT | 68 | 55.4000 | XLON | 718144981205265 |
24/02/2023 | 14:38:55 | GMT | 19 | 55.4600 | XLON | 718144981205415 |
24/02/2023 | 14:38:57 | GMT | 86 | 55.4600 | XLON | 718144981205422 |
24/02/2023 | 14:39:10 | GMT | 69 | 55.4600 | XLON | 718144981205471 |
24/02/2023 | 14:39:13 | GMT | 297 | 55.4400 | XLON | 718144981205490 |
24/02/2023 | 14:39:19 | GMT | 107 | 55.4200 | XLON | 718144981205508 |
24/02/2023 | 14:40:12 | GMT | 226 | 55.4200 | XLON | 718144981205736 |
24/02/2023 | 14:41:00 | GMT | 72 | 55.3600 | XLON | 718144981205878 |
24/02/2023 | 14:41:30 | GMT | 72 | 55.3400 | XLON | 718144981205991 |
24/02/2023 | 14:41:30 | GMT | 82 | 55.3400 | XLON | 718144981205996 |
24/02/2023 | 14:43:00 | GMT | 310 | 55.3600 | XLON | 718144981206283 |
24/02/2023 | 14:43:19 | GMT | 73 | 55.3400 | XLON | 718144981206328 |
24/02/2023 | 14:44:42 | GMT | 2 | 55.3400 | XLON | 718144981206468 |
24/02/2023 | 14:44:42 | GMT | 129 | 55.3400 | XLON | 718144981206465 |
24/02/2023 | 14:45:02 | GMT | 36 | 55.3200 | XLON | 718144981206499 |
24/02/2023 | 14:45:02 | GMT | 249 | 55.3200 | XLON | 718144981206498 |
24/02/2023 | 14:45:26 | GMT | 6 | 55.3000 | XLON | 718144981206562 |
24/02/2023 | 14:45:27 | GMT | 91 | 55.3000 | XLON | 718144981206563 |
24/02/2023 | 14:46:08 | GMT | 5 | 55.3000 | XLON | 718144981206690 |
24/02/2023 | 14:46:23 | GMT | 49 | 55.3000 | XLON | 718144981206754 |
24/02/2023 | 14:48:24 | GMT | 83 | 55.3400 | XLON | 718144981207081 |
24/02/2023 | 14:48:24 | GMT | 105 | 55.3400 | XLON | 718144981207080 |
24/02/2023 | 14:48:54 | GMT | 5 | 55.3200 | XLON | 718144981207147 |
24/02/2023 | 14:48:54 | GMT | 90 | 55.3200 | XLON | 718144981207150 |
24/02/2023 | 14:48:54 | GMT | 93 | 55.3200 | XLON | 718144981207148 |
24/02/2023 | 14:48:54 | GMT | 102 | 55.3200 | XLON | 718144981207149 |
24/02/2023 | 14:49:16 | GMT | 44 | 55.3400 | XLON | 718144981207241 |
24/02/2023 | 14:49:16 | GMT | 68 | 55.3400 | XLON | 718144981207243 |
24/02/2023 | 14:49:16 | GMT | 196 | 55.3400 | XLON | 718144981207242 |
24/02/2023 | 14:49:28 | GMT | 73 | 55.3200 | XLON | 718144981207274 |
24/02/2023 | 14:50:42 | GMT | 41 | 55.3400 | XLON | 718144981207514 |
24/02/2023 | 14:50:44 | GMT | 55 | 55.3400 | XLON | 718144981207524 |
