Purchase of own shares
LONDON, UK / ACCESSWIRE / February 28, 2023 / The Company announces that on 27 February 2023 it purchased the following number of its ordinary shares of 20340/399pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 21 February 2023, as announced on 21 February 2023.
Date of purchase: | 27 February 2023 |
Aggregate number of ordinary shares purchased: | 14,658 |
Lowest price paid per share: | £ 55.8800 |
Highest price paid per share: | £ 56.1800 |
Average price paid per share: | £ 56.0585 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 175,199,597 ordinary shares in issue (excluding 7,506,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Dan Winter (+44 (0)7423 793 352)
Schedule of Purchases
Shares purchased: 14,658 (ISIN: GB00BHJYC057)
Date of purchases: 27 February 2023
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 14,658 | |||
Highest price paid (per ordinary share) | £ 56.1800 | |||
Lowest price paid (per ordinary share) | £ 55.8800 | |||
Volume weighted average price paid(per ordinary share) | £ 56.0585 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
27/02/2023 | 13:08:18 | GMT | 198 | 55.9000 | XLON | 720000407066653 |
27/02/2023 | 13:25:57 | GMT | 24 | 55.9400 | XLON | 720000407067483 |
27/02/2023 | 13:25:57 | GMT | 60 | 55.9400 | XLON | 720000407067482 |
27/02/2023 | 13:25:57 | GMT | 108 | 55.9400 | XLON | 720000407067477 |
27/02/2023 | 13:29:06 | GMT | 76 | 55.9400 | XLON | 720000407067629 |
27/02/2023 | 13:30:00 | GMT | 137 | 55.9200 | XLON | 720000407067717 |
27/02/2023 | 13:39:35 | GMT | 7 | 55.9800 | XLON | 720000407068524 |
27/02/2023 | 13:39:35 | GMT | 100 | 55.9800 | XLON | 720000407068525 |
27/02/2023 | 13:39:35 | GMT | 122 | 55.9800 | XLON | 720000407068526 |
27/02/2023 | 13:45:09 | GMT | 3 | 56.0000 | XLON | 720000407068943 |
27/02/2023 | 13:45:09 | GMT | 11 | 56.0000 | XLON | 720000407068942 |
27/02/2023 | 13:45:09 | GMT | 58 | 56.0000 | XLON | 720000407068944 |
27/02/2023 | 13:48:17 | GMT | 295 | 55.9800 | XLON | 720000407069160 |
27/02/2023 | 13:48:24 | GMT | 105 | 55.9600 | XLON | 720000407069179 |
27/02/2023 | 13:51:54 | GMT | 18 | 55.9600 | XLON | 720000407069353 |
27/02/2023 | 13:51:54 | GMT | 91 | 55.9600 | XLON | 720000407069354 |
27/02/2023 | 14:02:00 | GMT | 49 | 56.0400 | XLON | 720000407069904 |
27/02/2023 | 14:02:00 | GMT | 86 | 56.0400 | XLON | 720000407069903 |
27/02/2023 | 14:02:04 | GMT | 29 | 56.0400 | XLON | 720000407069914 |
27/02/2023 | 14:02:04 | GMT | 66 | 56.0400 | XLON | 720000407069913 |
27/02/2023 | 14:02:59 | GMT | 37 | 56.0600 | XLON | 720000407069966 |
27/02/2023 | 14:02:59 | GMT | 40 | 56.0600 | XLON | 720000407069967 |
27/02/2023 | 14:03:43 | GMT | 299 | 56.0400 | XLON | 720000407070018 |
27/02/2023 | 14:12:36 | GMT | 39 | 56.0200 | XLON | 720000407070721 |
27/02/2023 | 14:12:36 | GMT | 119 | 56.0200 | XLON | 720000407070722 |
27/02/2023 | 14:29:28 | GMT | 29 | 56.1000 | XLON | 720000407072245 |
27/02/2023 | 14:29:55 | GMT | 28 | 56.1200 | XLON | 720000407072335 |
27/02/2023 | 14:29:55 | GMT | 37 | 56.1200 | XLON | 720000407072333 |
27/02/2023 | 14:29:55 | GMT | 48 | 56.1200 | XLON | 720000407072332 |
27/02/2023 | 14:29:55 | GMT | 77 | 56.1200 | XLON | 720000407072334 |
27/02/2023 | 14:30:18 | GMT | 251 | 56.1000 | XLON | 720000407072481 |
27/02/2023 | 14:31:21 | GMT | 84 | 56.1200 | XLON | 720000407072812 |
27/02/2023 | 14:32:00 | GMT | 14 | 56.1200 | XLON | 720000407073013 |
27/02/2023 | 14:32:00 | GMT | 78 | 56.1200 | XLON | 720000407073012 |
27/02/2023 | 14:32:00 | GMT | 114 | 56.1200 | XLON | 720000407073008 |
27/02/2023 | 14:32:01 | GMT | 295 | 56.1000 | XLON | 720000407073026 |
27/02/2023 | 14:33:10 | GMT | 4 | 56.1400 | XLON | 720000407073264 |
27/02/2023 | 14:33:10 | GMT | 27 | 56.1400 | XLON | 720000407073263 |
27/02/2023 | 14:33:10 | GMT | 37 | 56.1400 | XLON | 720000407073262 |
27/02/2023 | 14:34:00 | GMT | 108 | 56.1200 | XLON | 720000407073511 |
27/02/2023 | 14:35:39 | GMT | 72 | 56.1800 | XLON | 720000407073883 |
27/02/2023 | 14:35:47 | GMT | 35 | 56.1800 | XLON | 720000407073901 |
27/02/2023 | 14:35:47 | GMT | 45 | 56.1800 | XLON | 720000407073902 |
27/02/2023 | 14:35:50 | GMT | 73 | 56.1600 | XLON | 720000407073909 |
27/02/2023 | 14:35:50 | GMT | 74 | 56.1600 | XLON | 720000407073911 |
27/02/2023 | 14:35:50 | GMT | 78 | 56.1600 | XLON | 720000407073910 |
27/02/2023 | 14:35:50 | GMT | 282 | 56.1600 | XLON | 720000407073905 |
27/02/2023 | 14:37:16 | GMT | 79 | 56.1200 | XLON | 720000407074155 |
27/02/2023 | 14:38:14 | GMT | 105 | 56.1000 | XLON | 720000407074351 |
27/02/2023 | 14:39:34 | GMT | 267 | 56.1200 | XLON | 720000407074512 |
27/02/2023 | 14:40:05 | GMT | 33 | 56.1200 | XLON | 720000407074689 |
27/02/2023 | 14:40:05 | GMT | 83 | 56.1200 | XLON | 720000407074687 |
27/02/2023 | 14:43:06 | GMT | 84 | 56.1400 | XLON | 720000407074980 |
27/02/2023 | 14:45:00 | GMT | 104 | 56.0800 | XLON | 720000407075191 |
27/02/2023 | 14:45:00 | GMT | 46 | 56.1000 | XLON | 720000407075184 |
27/02/2023 | 14:45:00 | GMT | 61 | 56.1000 | XLON | 720000407075183 |
27/02/2023 | 14:45:25 | GMT | 48 | 56.1000 | XLON | 720000407075275 |
27/02/2023 | 14:45:25 | GMT | 51 | 56.1000 | XLON | 720000407075274 |
27/02/2023 | 14:45:25 | GMT | 80 | 56.1000 | XLON | 720000407075276 |
27/02/2023 | 14:46:03 | GMT | 38 | 56.1000 | XLON | 720000407075318 |
27/02/2023 | 14:46:03 | GMT | 98 | 56.1000 | XLON | 720000407075319 |
27/02/2023 | 14:48:35 | GMT | 2 | 56.1000 | XLON | 720000407075644 |
27/02/2023 | 14:48:35 | GMT | 68 | 56.1000 | XLON | 720000407075643 |
27/02/2023 | 14:51:09 | GMT | 1 | 56.1000 | XLON | 720000407075929 |
27/02/2023 | 14:51:09 | GMT | 70 | 56.1000 | XLON | 720000407075928 |
27/02/2023 | 14:51:09 | GMT | 132 | 56.1200 | XLON | 720000407075926 |
27/02/2023 | 14:52:26 | GMT | 66 | 56.0800 | XLON | 720000407076033 |
27/02/2023 | 14:55:21 | GMT | 5 | 56.0600 | XLON | 720000407076338 |
27/02/2023 | 14:55:21 | GMT | 100 | 56.0600 | XLON | 720000407076337 |
27/02/2023 | 14:55:21 | GMT | 155 | 56.0600 | XLON | 720000407076335 |
27/02/2023 | 14:56:38 | GMT | 44 | 56.0400 | XLON | 720000407076448 |
27/02/2023 | 14:56:38 | GMT | 55 | 56.0400 | XLON | 720000407076449 |
27/02/2023 | 14:58:52 | GMT | 217 | 56.0800 | XLON | 720000407076616 |
27/02/2023 | 14:59:19 | GMT | 34 | 56.1000 | XLON | 720000407076690 |
27/02/2023 | 14:59:19 | GMT | 34 | 56.1000 | XLON | 720000407076691 |
27/02/2023 | 15:01:22 | GMT | 23 | 56.0800 | XLON | 720000407076988 |
27/02/2023 | 15:05:42 | GMT | 57 | 56.1800 | XLON | 720000407077616 |
27/02/2023 | 15:05:42 | GMT | 58 | 56.1800 | XLON | 720000407077617 |
27/02/2023 | 15:05:44 | GMT | 68 | 56.1800 | XLON | 720000407077618 |
27/02/2023 | 15:06:00 | GMT | 13 | 56.1600 | XLON | 720000407077690 |
27/02/2023 | 15:06:00 | GMT | 267 | 56.1600 | XLON | 720000407077689 |
27/02/2023 | 15:06:27 | GMT | 52 | 56.1400 | XLON | 720000407077761 |
27/02/2023 | 15:06:27 | GMT | 219 | 56.1400 | XLON | 720000407077760 |
27/02/2023 | 15:07:35 | GMT | 116 | 56.1000 | XLON | 720000407077845 |
27/02/2023 | 15:08:05 | GMT | 4 | 56.1000 | XLON | 720000407077903 |
27/02/2023 | 15:08:05 | GMT | 72 | 56.1000 | XLON | 720000407077902 |
27/02/2023 | 15:09:28 | GMT | 52 | 56.1600 | XLON | 720000407078193 |
27/02/2023 | 15:09:28 | GMT | 57 | 56.1600 | XLON | 720000407078192 |
27/02/2023 | 15:09:28 | GMT | 80 | 56.1600 | XLON | 720000407078191 |
27/02/2023 | 15:09:28 | GMT | 267 | 56.1600 | XLON | 720000407078189 |
27/02/2023 | 15:10:03 | GMT | 117 | 56.1400 | XLON | 720000407078234 |
27/02/2023 | 15:13:53 | GMT | 13 | 56.1200 | XLON | 720000407078688 |
27/02/2023 | 15:13:53 | GMT | 57 | 56.1200 | XLON | 720000407078687 |
27/02/2023 | 15:13:53 | GMT | 144 | 56.1200 | XLON | 720000407078686 |
27/02/2023 | 15:15:31 | GMT | 84 | 56.1000 | XLON | 720000407078879 |
27/02/2023 | 15:21:32 | GMT | 158 | 56.1000 | XLON | 720000407079554 |
27/02/2023 | 15:26:37 | GMT | 60 | 56.1200 | XLON | 720000407080302 |
27/02/2023 | 15:26:37 | GMT | 72 | 56.1200 | XLON | 720000407080301 |
27/02/2023 | 15:26:37 | GMT | 73 | 56.1200 | XLON | 720000407080300 |
27/02/2023 | 15:26:37 | GMT | 320 | 56.1200 | XLON | 720000407080297 |
27/02/2023 | 15:26:38 | GMT | 73 | 56.1000 | XLON | 720000407080307 |
27/02/2023 | 15:26:41 | GMT | 83 | 56.1000 | XLON | 720000407080312 |
27/02/2023 | 15:27:59 | GMT | 112 | 56.1000 | XLON | 720000407080399 |
27/02/2023 | 15:29:49 | GMT | 150 | 56.0600 | XLON | 720000407080587 |
27/02/2023 | 15:36:12 | GMT | 115 | 56.0200 | XLON | 720000407081461 |
27/02/2023 | 15:36:15 | GMT | 29 | 55.9800 | XLON | 720000407081508 |
27/02/2023 | 15:36:16 | GMT | 37 | 55.9800 | XLON | 720000407081510 |
27/02/2023 | 15:36:16 | GMT | 58 | 55.9800 | XLON | 720000407081511 |
27/02/2023 | 15:37:00 | GMT | 105 | 55.9600 | XLON | 720000407081693 |
27/02/2023 | 15:37:01 | GMT | 24 | 55.9600 | XLON | 720000407081697 |
27/02/2023 | 15:37:01 | GMT | 43 | 55.9600 | XLON | 720000407081699 |
27/02/2023 | 15:37:01 | GMT | 72 | 55.9600 | XLON | 720000407081698 |
27/02/2023 | 15:37:19 | GMT | 7 | 55.9400 | XLON | 720000407081860 |
27/02/2023 | 15:37:19 | GMT | 73 | 55.9400 | XLON | 720000407081859 |
27/02/2023 | 15:37:31 | GMT | 11 | 55.9200 | XLON | 720000407081922 |
27/02/2023 | 15:37:31 | GMT | 12 | 55.9200 | XLON | 720000407081921 |
27/02/2023 | 15:37:31 | GMT | 180 | 55.9200 | XLON | 720000407081923 |
27/02/2023 | 15:38:09 | GMT | 50 | 55.8800 | XLON | 720000407082101 |
27/02/2023 | 15:38:24 | GMT | 76 | 55.8800 | XLON | 720000407082139 |
27/02/2023 | 15:40:01 | GMT | 3 | 55.9000 | XLON | 720000407082349 |
27/02/2023 | 15:40:01 | GMT | 61 | 55.9000 | XLON | 720000407082346 |
27/02/2023 | 15:40:01 | GMT | 73 | 55.9000 | XLON | 720000407082348 |
27/02/2023 | 15:40:01 | GMT | 195 | 55.9000 | XLON | 720000407082345 |
27/02/2023 | 15:42:57 | GMT | 65 | 55.8800 | XLON | 720000407082824 |
27/02/2023 | 15:42:57 | GMT | 88 | 55.8800 | XLON | 720000407082823 |
27/02/2023 | 15:43:47 | GMT | 37 | 55.9000 | XLON | 720000407082948 |
27/02/2023 | 15:43:50 | GMT | 158 | 55.9000 | XLON | 720000407082954 |
27/02/2023 | 15:46:32 | GMT | 165 | 55.9200 | XLON | 720000407083492 |
27/02/2023 | 15:48:20 | GMT | 120 | 55.9800 | XLON | 720000407083681 |
27/02/2023 | 15:50:06 | GMT | 21 | 56.0400 | XLON | 720000407083851 |
27/02/2023 | 15:50:06 | GMT | 48 | 56.0400 | XLON | 720000407083852 |
27/02/2023 | 15:50:28 | GMT | 113 | 56.0200 | XLON | 720000407083883 |
27/02/2023 | 15:51:24 | GMT | 57 | 56.0000 | XLON | 720000407084013 |
27/02/2023 | 15:51:24 | GMT | 100 | 56.0000 | XLON | 720000407084014 |
27/02/2023 | 15:54:30 | GMT | 55 | 56.0200 | XLON | 720000407084363 |
27/02/2023 | 16:02:44 | GMT | 74 | 56.0600 | XLON | 720000407085612 |
27/02/2023 | 16:02:44 | GMT | 98 | 56.0600 | XLON | 720000407085614 |
27/02/2023 | 16:02:44 | GMT | 100 | 56.0600 | XLON | 720000407085613 |
27/02/2023 | 16:04:29 | GMT | 103 | 56.0800 | XLON | 720000407085843 |
27/02/2023 | 16:04:29 | GMT | 210 | 56.0800 | XLON | 720000407085844 |
27/02/2023 | 16:04:41 | GMT | 14 | 56.0800 | XLON | 720000407085889 |
27/02/2023 | 16:04:45 | GMT | 64 | 56.0800 | XLON | 720000407085894 |
27/02/2023 | 16:09:25 | GMT | 28 | 56.0600 | XLON | 720000407086514 |
27/02/2023 | 16:09:25 | GMT | 180 | 56.0600 | XLON | 720000407086515 |
27/02/2023 | 16:13:56 | GMT | 31 | 56.0800 | XLON | 720000407087127 |
27/02/2023 | 16:13:56 | GMT | 119 | 56.0800 | XLON | 720000407087125 |
27/02/2023 | 16:13:56 | GMT | 121 | 56.0800 | XLON | 720000407087126 |
27/02/2023 | 16:16:14 | GMT | 197 | 56.0600 | XLON | 720000407087526 |
27/02/2023 | 16:20:20 | GMT | 40 | 56.0800 | XLON | 720000407088134 |
27/02/2023 | 16:20:34 | GMT | 73 | 56.0800 | XLON | 720000407088184 |
27/02/2023 | 16:20:34 | GMT | 92 | 56.0800 | XLON | 720000407088183 |
27/02/2023 | 16:20:36 | GMT | 46 | 56.0800 | XLON | 720000407088205 |
27/02/2023 | 16:20:36 | GMT | 75 | 56.0800 | XLON | 720000407088204 |
27/02/2023 | 16:20:36 | GMT | 98 | 56.0800 | XLON | 720000407088206 |
27/02/2023 | 16:23:52 | GMT | 60 | 56.0400 | XLON | 720000407088635 |
27/02/2023 | 16:23:52 | GMT | 101 | 56.0400 | XLON | 720000407088636 |
27/02/2023 | 16:23:52 | GMT | 107 | 56.0400 | XLON | 720000407088634 |
27/02/2023 | 16:23:52 | GMT | 171 | 56.0400 | XLON | 720000407088623 |
27/02/2023 | 16:23:54 | GMT | 209 | 56.0200 | XLON | 720000407088656 |
27/02/2023 | 16:23:54 | GMT | 23 | 56.0400 | XLON | 720000407088666 |
27/02/2023 | 16:23:54 | GMT | 23 | 56.0400 | XLON | 720000407088668 |
27/02/2023 | 16:23:54 | GMT | 63 | 56.0400 | XLON | 720000407088667 |
27/02/2023 | 16:23:54 | GMT | 68 | 56.0400 | XLON | 720000407088657 |
27/02/2023 | 16:25:23 | GMT | 4 | 56.0600 | XLON | 720000407088886 |
27/02/2023 | 16:25:23 | GMT | 106 | 56.0600 | XLON | 720000407088888 |
27/02/2023 | 16:25:23 | GMT | 107 | 56.0600 | XLON | 720000407088887 |
27/02/2023 | 16:25:40 | GMT | 2 | 56.0400 | XLON | 720000407088944 |
27/02/2023 | 16:25:40 | GMT | 45 | 56.0400 | XLON | 720000407088945 |
27/02/2023 | 16:25:40 | GMT | 74 | 56.0400 | XLON | 720000407088946 |
27/02/2023 | 16:26:27 | GMT | 5 | 56.0600 | XLON | 720000407089086 |
27/02/2023 | 16:26:27 | GMT | 20 | 56.0600 | XLON | 720000407089085 |
27/02/2023 | 16:26:27 | GMT | 40 | 56.0600 | XLON | 720000407089087 |
27/02/2023 | 16:26:29 | GMT | 25 | 56.0600 | XLON | 720000407089102 |
27/02/2023 | 16:26:44 | GMT | 28 | 56.0600 | XLON | 720000407089154 |
27/02/2023 | 16:26:44 | GMT | 63 | 56.0600 | XLON | 720000407089156 |
27/02/2023 | 16:26:44 | GMT | 106 | 56.0600 | XLON | 720000407089155 |
27/02/2023 | 16:27:34 | GMT | 37 | 56.0400 | XLON | 720000407089341 |
27/02/2023 | 16:29:45 | GMT | 9 | 56.0800 | XLON | 720000407089916 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC
View source version on accesswire.com: https://www.accesswire.com/741108/InterContinental-Hotels-Group-PLC-Announces-Transaction-in-Own-Shares--Feb-28